Facility | City | Beds | Type of Facility |
---|---|---|---|
4th Street Laser and Surgery Center | Santa Rosa | -- | Eye Surgery Center |
Endoscopy Center of Santa Rosa | Santa Rosa | -- | GI Diagnostic Center |
Healdsburg District Hospital | Healdsburg | 43 | Acute Care Hospital |
Kaiser Foundation Hospital - Santa Rosa | Santa Rosa | 117 | Acute Care Hospital |
Labcorp Petaluma | Petaluma | Laboratory | |
Labcorp Rohnert Park | Rohnert Park | Laboratory | |
Labcorp Santa Rosa | Santa Rosa | Laboratory | |
Labcorp Santa Rosa | Santa Rosa | Laboratory | |
Labcorp Santa Rosa | Santa Rosa | Laboratory | |
Labcorp Windsor | Windsor | Laboratory | |
Palm Drive Hospital | Sebastopol | 37 | Acute Care Hospital |
Petaluma Open MRI | Petaluma | 0 | Diagnostic Testing Facility |
Petaluma Valley Hospital | Petaluma | 80 | Acute Care Hospital |
Providence Santa Rosa Memorial Hospital | Santa Rosa | 335 | Acute Care Hospital |
Redwood Empire Surgery Center | Windsor | -- | Ambulatory Surgical Center |
Rohnert Park - Urgent Care | Rohnert Park | Urgent Care Clinic | |
Santa Rosa - Urgent Care | Santa Rosa | Urgent Care Clinic | |
Santa Rosa Ambulatory Surgical Center | Santa Rosa | -- | Ambulatory Surgical Center |
Santa Rosa Imaging Center | Santa Rosa | 0 | Diagnostic Testing Facility |
Santa Rosa Radiology | Santa Rosa | 0 | Diagnostic Testing Facility |
Santa Rosa Surgery Center | Santa Rosa | -- | Ambulatory Surgical Center |
Sebastopol Ambulatory Surgery Center | Sebastopol | -- | Ambulatory Surgical Center |
Sonoma Valley Hospital | Sonoma | 83 | Acute Care Hospital |
Sutter Medical Foundation North Bay | Santa Rosa | -- | Diagnostic Testing Facility |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 162 | Acute Care Hospital |
The Endosurgery Center | Petaluma | -- | GI Diagnostic Center |
The Surgery Suite | Santa Rosa | -- | Ambulatory Surgical Center |
In the news