An Open Hernia Repair Surgery - Groin or Abdomen costs $8,242 in Torrance when you take the median price of the 238 medical providers who perform Open Hernia Repair Surgery - Groin or Abdomen procedures in the Torrance, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Torrance providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
                    
                            
                            
                                
                                | Facility Name | City | Price Range | 
|---|---|---|
| Arcadia Outpatient Surgery Center | Arcadia | $5,100 - $16,000 | 
| Barranca Surgical Center | Irvine | $5,100 - $16,000 | 
| Miracle Mile Medical Center | Los Angeles | $17,100 - $53,600 | 
| Aalpha Surgical Center | Culver City | $5,100 - $16,000 | 
| Del Rey Surgery Center | Marina Del Rey | $5,100 - $16,000 | 
| Pasadena Advanced Surgery Institute | Pasadena | $5,100 - $16,000 | 
| Placentia Linda Hospital | Placentia | $5,900 - $18,400 | 
| State of the Art Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Global Care Surgery Center | Westminster | $5,100 - $16,000 | 
| Brea Surgical Center | Brea | $5,100 - $16,000 | 
| Pacific Hills Surgery Center | Laguna Hills | $5,100 - $16,000 | 
| Ocean Park Health Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Long Beach Surgical Institute | Long Beach | $5,100 - $16,000 | 
| Surgery Center of South Bay | Torrance | $5,100 - $16,000 | 
| Newport Bay Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Pasadena Surgery Center | Pasadena | $5,100 - $16,000 | 
| Hallmark Surgical Center of Northridge | Northridge | $5,100 - $16,000 | 
| Providence Holy Cross Surgery Center | Mission Hills | $5,100 - $16,000 | 
| Euclid Outpatient Surgery Center | Fountain Valley | $5,100 - $16,000 | 
| Antelope Valley Surgical Institute | Lancaster | $5,100 - $16,000 | 
| Directed Interventional Surgery Center | Santa Monica | $5,100 - $16,000 | 
| Charleville Surgicenter, A Medical Corp. | Beverly Hills | $5,100 - $16,000 | 
| Culver City Surgical Center | Culver City | $5,100 - $16,000 | 
| Downey Surgical Clinic | Downey | $5,100 - $16,000 | 
| South Bay Surgery Center | Hermosa Beach | $5,100 - $16,000 | 
| Westwood Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Nova Surgicenter | Beverly Hills | $5,100 - $16,000 | 
| Lasky Clinic Surgical Center | Beverly Hills | $5,100 - $16,000 | 
| Torrance Memorial Medical Center | Torrance | $8,400 - $23,600 | 
| Fullerton Surgical Center | Fullerton | $5,100 - $16,000 | 
| Surgical Suite of Southern California | Long Beach | $5,100 - $16,000 | 
| Santa Ana Outpatient Surgery Center | Santa Ana | $5,100 - $16,000 | 
| La/oc Surgical Center | Redondo Beach | $5,100 - $16,000 | 
| Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | $14,200 - $44,400 | 
| Newport Coast Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Antelope Valley Surgery Center | Lancaster | $5,100 - $16,000 | 
| Sunflower Surgical Institute | Costa Mesa | $5,100 - $16,000 | 
| Valencia Surgical Center | Valencia | $5,100 - $16,000 | 
| Lakeside Surgery Center | Glendale | $5,100 - $16,000 | 
| Suburban Medical Center | Paramount | $17,000 - $53,300 | 
| Foothill Gateway Surgery Center | Lake Forest | $5,100 - $16,000 | 
| Pacific Coast Ambulatory Surgicenter | San Clemente | $5,100 - $16,000 | 
| Newport Center Surgical | Newport Beach | $5,100 - $16,000 | 
| International Surgical Institute | Beverly Hills | $5,100 - $16,000 | 
| La Peer Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Starpoint Health | Irvine | $5,100 - $16,000 | 
| Westminster Surgery Center | Westminster | $5,100 - $16,000 | 
| Orangewood Surgical Center | Orange | $5,100 - $16,000 | 
| Regency Surgery Center | Encino | $5,100 - $16,000 | 
| Eden Surgical Center | Calabasas | $5,100 - $16,000 | 
| Almont Ambulatory Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Mesa Surgicenter | Fullerton | $5,100 - $16,000 | 
| Top Surgeons | West Hills | $5,100 - $16,000 | 
| Four Seasons Surgery Centers of Encino | Encino | $5,100 - $16,000 | 
| Mosaics Surgery Center | Huntington Beach | $5,100 - $16,000 | 
| Plaza Surgical Medical Center | Monterey Park | $5,100 - $16,000 | 
| Surgical Institute of Garden Grove | Garden Grove | $5,100 - $16,000 | 
| Four Seasons Surgery Centers of Huntington Beach | Huntington Beach | $5,100 - $16,000 | 
| Southern California Surgery Center | Huntington Park | $5,100 - $16,000 | 
| Third Street Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Newport Crest Surgical Center | Newport Beach | $5,100 - $16,000 | 
| Providence Saint Joseph Medical Ctr | Burbank | $14,000 - $43,900 | 
| Downey Surgery Center | Downey | $5,100 - $16,000 | 
| Valley Multi Specialty Surgery Center | Reseda | $5,100 - $16,000 | 
| Boulevard Surgicenter | Encino | $5,100 - $16,000 | 
| Santa Monica Surgical Center | Santa Monica | $5,100 - $16,000 | 
| Los Alamitos Surgery Center | Los Alamitos | $5,100 - $16,000 | 
| Kaiser Foundation Hospital - Downey | Bellflower | $14,200 - $44,400 | 
| Camden Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Regional Valley Surgery Center | Lancaster | $5,100 - $16,000 | 
| Irvine Multi Specialty Surgical Care | Irvine | $5,100 - $16,000 | 
| West Hills Surgical Center | West Hills | $5,100 - $16,000 | 
| Specialty Surgical Center, Arcadia | Arcadia | $5,100 - $16,000 | 
| Palmdale Lancaster Surgery Center | Lancaster | $5,100 - $16,000 | 
| Summit Surgical Center | Beverly Hills | $5,100 - $16,000 | 
| Foothill Ranch Surgery and Medical Center | Foothill Ranch | $5,100 - $16,000 | 
| Valencia Outpatient Surgical Center | Santa Clarita | $5,100 - $16,000 | 
| 20th Street Surgery Center | Santa Monica | $5,100 - $16,000 | 
| Torrance Outpatient Surgery Center | Torrance | $5,100 - $16,000 | 
| Main Street Specialty Surgery Center | Orange | $5,100 - $16,000 | 
| Lac/Olive View - Ucla Medical Center | Sylmar | $17,000 - $53,300 | 
| Surgery Center of the Pacific | Santa Monica | $5,100 - $16,000 | 
| Linden Crest Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| California Specialty Surgery Cneter | Mission Viejo | $5,100 - $16,000 | 
| Mazzocco Ambulatory Surgical Center | Van Nuys | $5,100 - $16,000 | 
| Kaiser Foundation Hospital - Los Angeles | Los Angeles | $14,300 - $44,700 | 
| Specialty Surgical Center of Irvine | Irvine | $5,100 - $16,000 | 
| San Gabriel Valley Surgical Center | West Covina | $5,100 - $16,000 | 
| Sunset Ambulatory Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Valley Surgicenter | Northridge | $5,100 - $16,000 | 
| Roxbury Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Crown Valley Surgery Center | Mission Viejo | $5,100 - $16,000 | 
| Sunset Surgical Center | West Covina | $5,100 - $16,000 | 
| Pacifica Outpatient Surgery Center | Huntington Beach | $5,100 - $16,000 | 
| Broadway Surgical Institute | Santa Monica | $5,100 - $16,000 | 
| West Coast Outpatient Surgery Center | Garden Grove | $5,100 - $16,000 | 
| WMG Procedure Center | Los Angeles | $5,100 - $16,000 | 
| Downtown La Ambulatory Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Wilshire Surgicenter | Beverly Hills | $5,100 - $16,000 | 
| USA Advanced Care Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Comprehensive Outpatient Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Beach District Surgery Center | Redondo Beach | $5,100 - $16,000 | 
| Torrance Surgery Center | Torrance | $5,100 - $16,000 | 
| Sampson Medical Corporation | Montebello | $5,100 - $16,000 | 
| Pacific Ambulatory Surgical Center | Encino | $5,100 - $16,000 | 
| Glendora Surgery Center | Glendora | $5,100 - $16,000 | 
| Foothill Surgery Center | Arcadia | $5,100 - $16,000 | 
| The Advanced Surgical Institute | Huntington Beach | $5,100 - $16,000 | 
| Hoag Hospital | Newport Beach | $5,100 - $16,000 | 
| Robertson Surgical Center | Beverly Hills | $5,100 - $16,000 | 
| West Wilshire Medical Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Rinaldi Surgery Center | Mission Hills | $5,100 - $16,000 | 
| West Coast Surgery Center | Los Alamitos | $5,100 - $16,000 | 
| Doctors Surgery Center | Fountain Valley | $5,100 - $16,000 | 
| Ocean Surgey Center | Torrance | $5,100 - $16,000 | 
| Oak Tree ASC | Pasadena | $5,100 - $16,000 | 
| Orthopaedic Hospital | Los Angeles | $17,100 - $53,600 | 
| Kaiser Foundation Hospital - Panorama City | Panorama City | $14,200 - $44,400 | 
| Kaiser Foundation Hospital - West LA | Los Angeles | $14,300 - $44,700 | 
| Huntington Hospital | Pasadena | $8,600 - $26,800 | 
| Orange Coast Surgical Center | Newport Beach | $5,100 - $16,000 | 
| Oceanview Ambulatory Surgery Center | Laguna Beach | $5,100 - $16,000 | 
| West Coast Center for Surgeries | San Clemente | $5,100 - $16,000 | 
| Laguna Niguel Surgery Center | Laguna Niguel | $5,100 - $16,000 | 
| Lido Surgical Institute | Newport Beach | $5,100 - $16,000 | 
| Buena Vista Surgery Center | Burbank | $5,100 - $16,000 | 
| Anaheim Surgicenter | Anaheim | $5,100 - $16,000 | 
| Mission Surgery Center | Mission Viejo | $5,100 - $16,000 | 
| Valley Ambulatory Surgery Center | Van Nuys | $5,100 - $16,000 | 
| Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | $14,200 - $44,400 | 
| Oakpark Surgery Center | Pasadena | $5,100 - $16,000 | 
| Saddleback Memorial Medical Center - San Clemente | San Clemente | $17,000 - $53,300 | 
| Studio City Surgical Center | Studio City | $5,100 - $16,000 | 
| M/S Surgery Center | Lynwood | $5,100 - $16,000 | 
| Pasadena Surgery Center | Pasadena | $5,100 - $16,000 | 
| Congress Medical Surgery Center | Pasadena | $5,100 - $16,000 | 
| Pacific Surgery Center of Santa Monica | Santa Monica | $5,100 - $16,000 | 
| Beverly Hills Surgery and Medical Center | Lynwood | $5,100 - $16,000 | 
| Monterey Park Outpatient Surgery Center | Monterey Park | $5,100 - $16,000 | 
| Ocean Surgicenter | Santa Monica | $5,100 - $16,000 | 
| Sph Irvine | Irvine | $5,100 - $16,000 | 
| California Surgery Center | West Hills | $5,100 - $16,000 | 
| Diamond Bar Surgery Center | Diamond Bar | $5,100 - $16,000 | 
| Bolsa Outpatient Surgery | Westminster | $5,100 - $16,000 | 
| Whittier Outpatient Surgery Center | Whittier | $5,100 - $16,000 | 
| Imagebased Surgicenter Corporation | Santa Monica | $5,100 - $16,000 | 
| Casa Colina Surgery Center | Pomona | $5,100 - $16,000 | 
| Newport Avenue Surgery Institute | Tustin | $5,100 - $16,000 | 
| Four Seasons Surgery Centers of Anaheim | Anaheim | $5,100 - $16,000 | 
| North Anaheim Surgicenter | Anaheim | $5,100 - $16,000 | 
| Madison 101 Pasadena Surgery Center | Pasadena | $5,100 - $16,000 | 
| Azusa Surgery Center | Azusa | $5,100 - $16,000 | 
| Msnbz Surgical Center | Beverly Hills | $5,100 - $16,000 | 
| Sherman Way Surgical Center | Reseda | $5,100 - $16,000 | 
| Specialty Surgical Center of Thousand Oaks | Beverly Hills | $5,100 - $16,000 | 
| 2001 Surgery Center | Santa Monica | $5,100 - $16,000 | 
| Coast Surgery Center | Torrance | $5,100 - $16,000 | 
| Pasadena Ambulatory Surgery Center | Pasadena | $5,100 - $16,000 | 
| San Gabriel Ambulatory Surgery Center | San Gabriel | $5,100 - $16,000 | 
| MD Surgical Solutions | Sherman Oaks | $5,100 - $16,000 | 
| Sherman Oaks Hospital | Sherman Oaks | $17,000 - $53,300 | 
| South Gate Ambulatory Surgical Center | South Gate | $5,100 - $16,000 | 
| Advanced Surgical Partners | Costa Mesa | $5,100 - $16,000 | 
| California Surgical Institute | Brea | $5,100 - $16,000 | 
| Pacific Coast Surgical Center | Torrance | $5,100 - $16,000 | 
| Comprehensive Ambulatory Surgical Medical Center | El Monte | $5,100 - $16,000 | 
| Memorialcare Surgical Center at Saddleback | Laguna Hills | $5,100 - $16,000 | 
| Manchester Surgical Pavillion | Orange | $5,100 - $16,000 | 
| Venice Beach Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Oc Regional Surgical Center | Orange | $5,100 - $16,000 | 
| The Center for Ambulatory Surgical Treatment | Los Angeles | $5,100 - $16,000 | 
| Huntington Pointe Surgery Center | Huntington Beach | $5,100 - $16,000 | 
| Westside Multispecialty Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Los Angeles Surgical Center | Los Angeles | $5,100 - $16,000 | 
| Wardlow Surgery Center | Long Beach | $5,100 - $16,000 | 
| Pacific Surgery Center | Burbank | $5,100 - $16,000 | 
| Advanced Diagnostic and Surgical Center | Alhambra | $5,100 - $16,000 | 
| Newport Center for Special Surgery | Newport Beach | $5,100 - $16,000 | 
| Reagan Street Surgery Center | Los Alamitos | $5,100 - $16,000 | 
| The Beverly Hills Center for Special Surgery | Los Angeles | $5,100 - $16,000 | 
| Hoag Outpatient Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Ocean Park Surgical Center | Venice | $5,100 - $16,000 | 
| Garden Grove Outpatient Surgery Center | Garden Grove | $5,100 - $16,000 | 
| Brentwood Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Serra Community Medical Clinic Surgery Center | Sun Valley | $5,100 - $16,000 | 
| Kerlan-jobe Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Sharp Surgery Center | Torrance | $5,100 - $16,000 | 
| Beverly Hills Canter for Arthroscopic and Outpatient Surgery | Los Angeles | $5,100 - $16,000 | 
| Mid-wilshire Surgery Center | Los Angeles | $5,100 - $16,000 | 
| Tower Outpatient Surgey Center | Los Angeles | $5,100 - $16,000 | 
| Newport Bluffs Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Encino Surgical Medical Center | Encino | $5,100 - $16,000 | 
| 2121 Surgery Center | Santa Monica | $5,100 - $16,000 | 
| Chevy Chase Ambulatory Center | Glendale | $5,100 - $16,000 | 
| Mile Square Surgery Center | Fountain Valley | $5,100 - $16,000 | 
| Newport Centre Outpatient Surgery Facilities | Newport Beach | $5,100 - $16,000 | 
| Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | $12,400 - $39,000 | 
| Century Surgery | Los Angeles | $5,100 - $16,000 | 
| Procedure Center of Irvine | Irvine | $5,100 - $16,000 | 
| Westside Medical Center | Los Angeles | $5,100 - $16,000 | 
| Foothill Ranch Surgi-center | Foothill Ranch | $5,100 - $16,000 | 
| Laguna Hills Surgery Center | Laguna Woods | $5,100 - $16,000 | 
| Pacific Ambulatory Surgery Center | Alhambra | $5,100 - $16,000 | 
| Burbank Outpatient Surgery Center | Burbank | $5,100 - $16,000 | 
| Tarzana Surgery Center | Tarzana | $5,100 - $16,000 | 
| Newport Plaza Surgery Center | Costa Mesa | $5,100 - $16,000 | 
| Parkside Surgical Institute | Santa Monica | $5,100 - $16,000 | 
| Encino Place Surgery Center | Encino | $5,100 - $16,000 | 
| Surgicare of La Veta | Orange | $5,100 - $16,000 | 
| Brand Surgical Institute | Glendale | $5,100 - $16,000 | 
| Marina Outpatient Surgery Center | Marina Del Rey | $5,100 - $16,000 | 
| Vista Surgical Center | Orange | $5,100 - $16,000 | 
| Peninsula Outpatient Surgery Center | San Pedro | $5,100 - $16,000 | 
| Oasis Surgery Center | Palmdale | $5,100 - $16,000 | 
| Northridge Advanced Surgery Center | Northridge | $5,100 - $16,000 | 
| The Oc Surgery Center | Santa Ana | $5,100 - $16,000 | 
| Magnolia Surgery Center | Westminster | $5,100 - $16,000 | 
| Newport Beach Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Birch Outpatient Surgery Center | Newport Beach | $5,100 - $16,000 | 
| Southern California Minimal Invasive Endoscopy and Surgery | Long Beach | $5,100 - $16,000 | 
| LE Surgical | Los Angeles | $5,100 - $16,000 | 
| Glendale Outpatient Surgery Center | Glendale | $5,100 - $16,000 | 
| Sherman Oaks Surgery Center | Sherman Oaks | $5,100 - $16,000 | 
| Cedars - Sinai Medical Center | Los Angeles | $14,300 - $44,800 | 
| Coastal Surgery Center | Huntington Beach | $5,100 - $16,000 | 
| Sunset Surgicenter | Los Angeles | $5,100 - $16,000 | 
| Catalina Island Medical Center | Avalon | $17,000 - $53,300 | 
| North Orange County Surgery Center | Anaheim | $5,100 - $16,000 | 
| Huntington Surgery Center | Huntington Beach | $5,100 - $16,000 | 
| Kaiser Foundation Hospital - South Bay | Harbor City | $14,200 - $44,400 | 
| Spalding Outpatient Surgery Center | Beverly Hills | $5,100 - $16,000 | 
| Time Surgical Facility | Santa Ana | $5,100 - $16,000 | 
| Avanguard Surgery Center | Tarzana | $5,100 - $16,000 | 
| Pacific Endoscopy and Surgery Center | Fountain Valley | $5,100 - $16,000 | 
| Surgery Center of Long Beach | Long Beach | $5,100 - $16,000 | 
| Huntington Outpatient Surgery Center | Pasadena | $5,100 - $16,000 | 
| Center for Outpatient Surgery | Whittier | $5,100 - $16,000 | 
| United Surgery Medical Center | Montebello | $5,100 - $16,000 | 
In the news