A Cardiac Pacemaker Implantation costs $48,900 in Peabody when you take the median price of the 42 medical providers who perform Cardiac Pacemaker Implantation procedures in the Peabody, MA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Peabody providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Merrimack Valley Hospital | Haverhill | $24,600 - $77,200 |
| North Shore Medical Center - | Lynn | $24,600 - $77,200 |
| Good Samaritan Medical Center | Brockton | $24,600 - $77,200 |
| Lowell General Hospital | Lowell | $24,600 - $77,200 |
| Cambridge Health Alliance | Cambridge | $24,600 - $77,200 |
| Beth Israel Deaconess Medical Center | Boston | $24,600 - $77,200 |
| Boston Medical Center | Boston | $24,600 - $77,200 |
| St Elizabeth's Medical Center | Boston | $24,600 - $77,200 |
| Anna Jaques Hospital | Newburyport | $24,600 - $77,200 |
| Quincy Medical Center | Quincy | $24,600 - $77,200 |
| Parkland Medical Center | Derry | $24,600 - $77,200 |
| Frisbie Memorial Hospital | Rochester | $24,600 - $77,200 |
| Carney Hospital | Dorchester | $24,600 - $77,200 |
| Umass Memorial Healthcare - Marlborough Hospital | Marlborough | $24,600 - $77,200 |
| Beth Israel Deaconess Hospital Plymouth | Plymouth | $24,600 - $77,200 |
| Winchester Hospital | Winchester | $24,600 - $77,200 |
| South Shore Hospital | South Weymouth | $24,600 - $77,200 |
| Faulkner Hospital - Brigham and Women's | Boston | $24,600 - $77,200 |
| Portsmouth Regional Hospital | Portsmouth | $24,600 - $77,200 |
| Metrowest Medical Center | Framingham | $24,600 - $77,200 |
| Dana-farber Cancer Institute | Boston | $24,600 - $77,200 |
| Mount Auburn Hospital | Cambridge | $24,600 - $77,200 |
| Exeter Hospital Inc | Exeter | $24,600 - $77,200 |
| Lahey Hospital and Medical Center, Burlington | Burlington | $24,600 - $77,200 |
| Melrose Wakefield Hospital | Melrose | $24,600 - $77,200 |
| Signature Healthcare Brockton Hospital | Brockton | $24,600 - $77,200 |
| Norwood Hospital | Norwood | $24,600 - $77,200 |
| Beth Israel Deaconess Hospital - Needham | Needham | $24,600 - $77,200 |
| Saints Medical Center | Lowell | $24,600 - $77,200 |
| New England Baptist Hospital | Boston | $24,600 - $77,200 |
| Northeast Hospital Corporation | Beverly | $24,600 - $77,200 |
| Massachusetts General Hospital | Boston | $24,600 - $77,200 |
| Tufts Medical Center | Boston | $24,600 - $77,200 |
| Emerson Hospital - | Concord | $24,600 - $77,200 |
| Holy Family Hospital | Methuen | $24,600 - $77,200 |
| Beth Israel Deaconess Hospital - Milton | Milton | $24,600 - $77,200 |
| Wentworth - Douglass Hospital | Dover | $24,600 - $77,200 |
| Nashoba Valley Medical Center | Ayer | $24,600 - $77,200 |
| Newton - Wellesley Hospital | Newton | $24,600 - $77,200 |
| Lawrence General Hospital | Lawrence | $24,600 - $77,200 |
| Brigham and Women's Hospital | Boston | $24,600 - $77,200 |
| Massachusetts Eye and Ear Infirmary - | Boston | $24,600 - $77,200 |
In the news