A Lumbar Anterior Spinal Fusion Surgery costs $38,976 in Newark when you take the median price of the 278 medical providers who perform Lumbar Anterior Spinal Fusion Surgery procedures in the Newark, NJ area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Newark providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Hudson Crossing Surgery Center | Fort Lee | $13,800 - $43,100 |
Peconic Bay Medical Center | Riverhead | $26,300 - $82,600 |
NY Eye and Ear Infirmary of Mount Sinai | New York | $26,300 - $82,600 |
Ocean Medical Center | Brick | $26,300 - $82,600 |
North Central Bronx Hospital | Bronx | $26,300 - $82,600 |
Wyckoff Heights Medical Center | Brooklyn | $26,300 - $82,600 |
Metropolitan Lithotriptor | East Setauket | $13,800 - $43,100 |
Lutheran Healthcare | Brooklyn | $26,300 - $82,600 |
Upper East Side Surgical | New York | $13,800 - $43,100 |
Hudson Valley Hospital Center | Cortlandt Manor | $26,300 - $82,600 |
Greenville Hospital | Jersey City | $26,300 - $82,600 |
Bellevue Hospital Center | New York | $26,300 - $82,600 |
Community Hospital at Dobbs Ferry | Dobbs Ferry | $26,300 - $82,600 |
Brookdale Hospital Medical Center | Brooklyn | $26,300 - $82,600 |
Montefiore Mount Vernon Hospital | Mount Vernon | $26,300 - $82,600 |
The University Hospital | Newark | $26,300 - $82,600 |
Metropolitan Surgery Center | Hackensack | $13,800 - $43,100 |
All City Family Health Care | Brooklyn | $13,800 - $43,100 |
Montefiore New Rochelle Hospital | New Rochelle | $26,300 - $82,600 |
Palisade Surgery Center | Fort Lee | $13,800 - $43,100 |
Memorial Sloan-kettering Cancer Center | New York | $26,300 - $82,600 |
Wayne Surgical Center | Wayne | $13,800 - $43,100 |
Suny/Stony Brook University Hospital | Stony Brook | $26,300 - $82,600 |
Nassau University Medical Center | East Meadow | $26,300 - $82,600 |
Metropolitan Surgical Institute | South Amboy | $13,800 - $43,100 |
Bergen New Bridge Medical Center | Paramus | $26,300 - $82,600 |
Mercy Medical Center | Rockville Centre | $26,300 - $82,600 |
Old Hook Medical Surgicenter | Emerson | $13,800 - $43,100 |
Garden State Ambulatory Surgery Center | Toms River | $13,800 - $43,100 |
Clifton Surgery Center | Clifton | $13,800 - $43,100 |
Atlantic Surgery Center | Long Branch | $13,800 - $43,100 |
2116 Kings Highway GI | Brooklyn | $13,800 - $43,100 |
St John's Episcopal Hospital at South Shore | Far Rockaway | $26,300 - $82,600 |
North Jersey Ambulatory Surgery Center | Hackensack | $13,800 - $43,100 |
Rockland Ambulatory Surgery | Pearl River | $13,800 - $43,100 |
Harlem Hospital Center | New York | $26,300 - $82,600 |
Robert Wood Johnson University Hospital at Rahway | Rahway | $26,300 - $82,600 |
Newton Medical Center | Newton | $26,300 - $82,600 |
Overlook Medical Center | Summit | $26,300 - $82,600 |
Valley Hospital | Ridgewood | $26,300 - $82,600 |
St Charles Hospital | Port Jefferson | $26,300 - $82,600 |
Hospital for Special Surgery | New York | $26,300 - $82,600 |
Northeast Surgical | Mount Kisco | $13,800 - $43,100 |
Short Hills Surgery Center | Millburn | $13,800 - $43,100 |
Eastern Long Island Hospital | Greenport | $26,300 - $82,600 |
Ksc Or Services | Huntington | $13,800 - $43,100 |
Jacobi Medical Center | Bronx | $26,300 - $82,600 |
Surgicenter | Toms River | $13,800 - $43,100 |
American Surgical Center of West Orange | West Orange | $13,800 - $43,100 |
Chsli St Joseph Hospital | Bethpage | $26,300 - $82,600 |
Putnam Hospital Center | Carmel | $26,300 - $82,600 |
New York Methodist Hospital | Brooklyn | $26,300 - $82,600 |
Center for Special Surgery | Wall Township | $13,800 - $43,100 |
St Mary's General Hospital | Passaic | $26,300 - $82,600 |
North Jersey Center for Surgery | Newton | $13,800 - $43,100 |
Fort Washington Center | New York | $13,800 - $43,100 |
Richmond Ambulatory Surgical Facility | Staten Island | $13,800 - $43,100 |
Karpinski Ambulatory Surgery Unit | New York | $13,800 - $43,100 |
Ridgedale Surgery Center | Cedar Knolls | $13,800 - $43,100 |
Maimonides Medical Center | Brooklyn | $26,300 - $82,600 |
Day-op Center of Long Island | Mineola | $13,800 - $43,100 |
Cares Ambulatory Surgery Services | New Brunswick | $13,800 - $43,100 |
Suffolk Surgery Center | Shirley | $13,800 - $43,100 |
Garden State Surgical Center | Fair Lawn | $13,800 - $43,100 |
New York - Presbyterian Hospital | New York | $26,300 - $82,600 |
Pilgrim Medical Center | Montclair | $13,800 - $43,100 |
Sdk Medical | Great Neck | $13,800 - $43,100 |
Metropolitan Lithotriptor | Fresh Meadows | $13,800 - $43,100 |
Jamaica Hospital Medical Center | Jamaica | $26,300 - $82,600 |
Center for Surgical Specialties | Rutherford | $13,800 - $43,100 |
Bayshore Medical Center | Holmdel | $26,300 - $82,600 |
St John's Riverside Hospital | Yonkers | $26,300 - $82,600 |
Somerset Surgical Center | Bridgewater | $13,800 - $43,100 |
Carewell Health Medical Center | East Orange | $26,300 - $82,600 |
Good Samaritan Hospital Medical Center | West Islip | $26,300 - $82,600 |
Day Op of North Nassau | Great Neck | $13,800 - $43,100 |
Northwell Hospital Glen Cove | Glen Cove | $26,300 - $82,600 |
Hackensack Surgery Center | Hackensack | $13,800 - $43,100 |
Essex Surgical Arts Surgery Center | Belleville | $13,800 - $43,100 |
The Center for Ambulatory Surgery | Mountainside | $13,800 - $43,100 |
County Line Endoscopy and Surgical Center | North Bergen | $13,800 - $43,100 |
Brook Plaza Ambulatory Surg Ctr | Brooklyn | $13,800 - $43,100 |
Murray Hill Care | New York | $13,800 - $43,100 |
Surgicare Ambulatory Surgery Center of Ny | Bronx | $13,800 - $43,100 |
Bronx Health System | Bronx | $26,300 - $82,600 |
Chilton Medical Center | Pompton Plains | $26,300 - $82,600 |
Ambulatory Surgery Center of Greater New York | Bronx | $13,800 - $43,100 |
Queens Surgi-center | Glendale | $13,800 - $43,100 |
Riverview Medical Center | Red Bank | $26,300 - $82,600 |
New York - Presbyterian/Queens | Flushing | $26,300 - $82,600 |
Surgical Center at Cedar Knolls | Cedar Knolls | $13,800 - $43,100 |
Union Hospital | Union | $26,300 - $82,600 |
Fifth Avenue Medical Operatory | New York | $13,800 - $43,100 |
Seashore Surgical Institute | Brick | $13,800 - $43,100 |
Robert Wood Johnson University Hospital - Somerset | Somerville | $26,300 - $82,600 |
Paramus Surgical Center | Paramus | $13,800 - $43,100 |
Newark Beth Israel Medical Center | Newark | $26,300 - $82,600 |
Long Island Community Hospital | East Patchogue | $26,300 - $82,600 |
Phelps Hospital | Sleepy Hollow | $26,300 - $82,600 |
North Fullerton Surgery Center | Montclair | $13,800 - $43,100 |
St Barnabas Hospital | Bronx | $26,300 - $82,600 |
Center for Special Procedures | Lakewood | $13,800 - $43,100 |
Forest Hills Hospital | Forest Hills | $26,300 - $82,600 |
Gramercy Surgery Center | New York | $13,800 - $43,100 |
Synergy Medical | New York | $13,800 - $43,100 |
Lakewood Surgery Center | Lakewood | $13,800 - $43,100 |
Cooperman Barnabas Medical Center | Livingston | $26,300 - $82,600 |
St Francis Hospital - the Heart Center | Roslyn | $26,300 - $82,600 |
Northern Westchester Hospital | Mount Kisco | $26,300 - $82,600 |
Palisades Medical Center | North Bergen | $26,300 - $82,600 |
Gregory Surgical Services | Jersey City | $13,800 - $43,100 |
Hudson Terrace Medical | Englewood Cliffs | $13,800 - $43,100 |
Ambulatory Surgery Center of East Tremont Medical Center | Bronx | $13,800 - $43,100 |
Roseland Ambulatory Surgery Center | Roseland | $13,800 - $43,100 |
Carepoint Health - Bayonne Medical Center | Bayonne | $26,300 - $82,600 |
Surgicare of Oradell | Oradell | $13,800 - $43,100 |
Somerset Ambulatory Surgical Center | Somerville | $13,800 - $43,100 |
Saint Joseph's Wayne Hospital | Wayne | $26,300 - $82,600 |
Montvale Surgical Center | Montvale | $13,800 - $43,100 |
Sea Oaks Surgery Center | Little Egg Harbor | $13,800 - $43,100 |
Southampton Hospital | Southampton | $26,300 - $82,600 |
North Shore University Hospital | Manhasset | $26,300 - $82,600 |
Metropolitan Hospital Center | New York | $26,300 - $82,600 |
Parkmed | New York | $13,800 - $43,100 |
Pascack Valley Hospital | Westwood | $26,300 - $82,600 |
Glen Ridge Surgi Center | Glen Ridge | $13,800 - $43,100 |
Maj Surgery | Rye | $13,800 - $43,100 |
Franklin Hospital | Valley Stream | $26,300 - $82,600 |
Mediplex Surgery Center | Edison | $13,800 - $43,100 |
Linden Surgical Center | Linden | $13,800 - $43,100 |
Metropolitan Lithotriptor | New Hyde Park | $13,800 - $43,100 |
James Street Surgical Suite | Morristown | $13,800 - $43,100 |
Surgicare of Englewood Cliffs | Englewood Cliffs | $13,800 - $43,100 |
Englewood Hospital and Medical Center | Englewood | $26,300 - $82,600 |
Ap Surgery Center | Edison | $13,800 - $43,100 |
Shrewsbury Surgery Center | Shrewsbury | $13,800 - $43,100 |
Lawrence Hospital Center | Bronxville | $26,300 - $82,600 |
Central Jersey Surgery Center. | Eatontown | $13,800 - $43,100 |
Long Island Jewish Medical Center | New Hyde Park | $26,300 - $82,600 |
Fifth Avenue Surgery | New York | $13,800 - $43,100 |
New York Westchester Square Medical Center | Bronx | $26,300 - $82,600 |
Columbus Hospital | Newark | $26,300 - $82,600 |
Park Avenue Ambulatory Surgery | New York | $13,800 - $43,100 |
Hillside Surgicare | Jamaica | $13,800 - $43,100 |
Flushing Hospital Medical Center | Flushing | $26,300 - $82,600 |
Mount Sinai Beth Israel | New York | $26,300 - $82,600 |
Clara Maass Medical Center | Belleville | $26,300 - $82,600 |
Carepoint Health - Hoboken University Medical Center | Hoboken | $26,300 - $82,600 |
Andrew Jacono Center | Great Neck | $13,800 - $43,100 |
Northern Monmouth Regional Surgery Center | Manalapan | $13,800 - $43,100 |
South Shore Ambulatory Surgery Center | Lynbrook | $13,800 - $43,100 |
The Ambulatory Surgery Center of Westchester | Mt Kisco | $13,800 - $43,100 |
Hackensack Meridian Health, Mountainside Medical | Montclair | $26,300 - $82,600 |
The Nguyen Center | Stony Brook | $13,800 - $43,100 |
Our Lady of Mercy Medical Center | Bronx | $26,300 - $82,600 |
John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $26,300 - $82,600 |
Good Samaritan Hospital of Suffern | Suffern | $26,300 - $82,600 |
Synergy First Medical | Brooklyn | $13,800 - $43,100 |
Stonybrook Surigcal Assoicates | Stonybrook | $13,800 - $43,100 |
Progressive Surgery Center | Farmingdale | $13,800 - $43,100 |
Shore Outpatient Surgicenter | Lakewood | $13,800 - $43,100 |
Rockefeller University Hospital | New York | $26,300 - $82,600 |
Long Island College Hospital | Brooklyn | $26,300 - $82,600 |
Ridgewood Ambulatory Surgery Center | Ridgewood | $13,800 - $43,100 |
Ramapo Valley Surgical Center | Ramsey | $13,800 - $43,100 |
Market Street Surgical Center | Saddle Brook | $13,800 - $43,100 |
Lenox Hill Hospital | New York | $26,300 - $82,600 |
Monmouth Surgi Center | Red Bank | $13,800 - $43,100 |
Nyc Health Plus Hospitals/Coney Island | Brooklyn | $26,300 - $82,600 |
Endo-surgi Center of Old Bridge | Old Bridge | $13,800 - $43,100 |
Monmouth Medical Center - Southern Campus | Lakewood | $26,300 - $82,600 |
Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $26,300 - $82,600 |
Jelksmedical | New York | $13,800 - $43,100 |
Richmond Ambulatory Services | Staten Island | $13,800 - $43,100 |
Oak Tree Surgery Center | Edison | $13,800 - $43,100 |
Ambulatory Center of Excellence In Surgery | Bloomfield | $13,800 - $43,100 |
Saint Clare's Hospital/ Denville Campus | Denville | $26,300 - $82,600 |
Hackensack University Medical Center | Hackensack | $26,300 - $82,600 |
Mount Sinai Hospital | New York | $26,300 - $82,600 |
Ns/Lij Hs Huntington Hospital | Huntington | $26,300 - $82,600 |
Metropolitan Lithotriptor | West Nyack | $13,800 - $43,100 |
Eltra | West Orange | $13,800 - $43,100 |
Suny/Downstate University Hospital of Brooklyn | Brooklyn | $26,300 - $82,600 |
The Reed Center | New York | $13,800 - $43,100 |
Bergen Passaic Ambulatory Surgery Center | Clifton | $13,800 - $43,100 |
Affiliated Ambulatory Surgery | Morristown | $13,800 - $43,100 |
Unite Health Center | New York | $13,800 - $43,100 |
Raritan Bay Medical Center | Perth Amboy | $26,300 - $82,600 |
Kingsbrook Jewish Medical Center | Brooklyn | $26,300 - $82,600 |
Carepoint Health - Christ Hospital | Jersey City | $26,300 - $82,600 |
Ocean Surgical Pavilion | Oakhurst | $13,800 - $43,100 |
Kings County Hospital Center | Brooklyn | $26,300 - $82,600 |
Usdk Medical | Rockville Centre | $13,800 - $43,100 |
A Center for Advanced Surgery | Paramus | $13,800 - $43,100 |
Morristown Medical Center | Morristown | $26,300 - $82,600 |
Essex Surgery Center | Hackensack | $13,800 - $43,100 |
Saint James Hospital | Newark | $26,300 - $82,600 |
Hunterdon Center for Surgery | Flemington | $13,800 - $43,100 |
St. Vincent's Staten Island Surgery Services | Staten Island | $13,800 - $43,100 |
White Plains Hospital Center | White Plains | $26,300 - $82,600 |
Community Medical Center | Toms River | $26,300 - $82,600 |
Interfaith Medical Center | Brooklyn | $26,300 - $82,600 |
Jersey Shore University Medical Center | Neptune | $26,300 - $82,600 |
Brooklyn Hospital Center - Downtown Campus | Brooklyn | $26,300 - $82,600 |
Metropolitan Lithotriptor | New York | $13,800 - $43,100 |
Boulevard Surgical Center | Long Island City | $13,800 - $43,100 |
North Shore Surgi-center | Smithtown | $13,800 - $43,100 |
Hunterdon Medical Center | Flemington | $26,300 - $82,600 |
Nyack Hospital | Nyack | $26,300 - $82,600 |
Physcian's Choice Surgicenter | Howard Beach | $13,800 - $43,100 |
Central Jersey Ambulatory Surgical Center | Hillsborough | $13,800 - $43,100 |
May Street Surgi Center | Edison | $13,800 - $43,100 |
Trinitas Regional Medical Center | Elizabeth | $26,300 - $82,600 |
Franklin Surgical Center | Basking Ridge | $13,800 - $43,100 |
Middlesex Surgery Center | Edison | $13,800 - $43,100 |
North Jersey Surgery Center | Englewood Cliffs | $13,800 - $43,100 |
Saint Clare's Hospital - Sussex | Sussex | $26,300 - $82,600 |
Summit Medical Group Ambulatory Surgery Center | Berkeley Heights | $13,800 - $43,100 |
Jersey City Medical Center | Jersey City | $26,300 - $82,600 |
Jfk Medical Center | Edison | $26,300 - $82,600 |
Atrium Surgery Center | Mine Hill | $13,800 - $43,100 |
Ambulatory Surgical Center of Old Bridge | Old Bridge | $13,800 - $43,100 |
Southern Ocean Medical Center | Manahawkin | $26,300 - $82,600 |
Passaic Beth Israel Regional Medical Center | Passaic | $26,300 - $82,600 |
Elmhurst Hospital Center | Elmhurst | $26,300 - $82,600 |
Garden City Plaza Office Based Surgery | Garden City | $13,800 - $43,100 |
Advanced Surgical Arts Facility | Staten Island | $13,800 - $43,100 |
Fifth Avenue Surgery Center | New York | $13,800 - $43,100 |
Plainview Hospital | Plainview | $26,300 - $82,600 |
New York Community Hospital of Brooklyn, Inc. | Brooklyn | $26,300 - $82,600 |
Edison Surgical Center | Edison | $13,800 - $43,100 |
Bergen Ambulatory Surgery Center | Saddle Brook | $13,800 - $43,100 |
Ambulatory Surgical Center of New Jersey | Edison | $13,800 - $43,100 |
Saint Michael's Medical Center | Newark | $26,300 - $82,600 |
University Surgicenter | East Brunswick | $13,800 - $43,100 |
Queens Hospital Center | Jamaica | $26,300 - $82,600 |
Manhattan Eye, Ear and Throat Hospital | New York | $26,300 - $82,600 |
Ambulatory Surgery Center of Brooklyn | Brooklyn | $13,800 - $43,100 |
Surgical Center at Millburn | Millburn | $13,800 - $43,100 |
Helen Hayes Hospital | West Haverstraw | $26,300 - $82,600 |
Sheepshead Bay Surgery Center | Brooklyn | $13,800 - $43,100 |
Westchester Ambulatory Surgery Center | White Plains | $13,800 - $43,100 |
Metropolitan Lithotriptor | White Plains | $13,800 - $43,100 |
Bey Lea Ambulatory Surgical Center | Toms River | $13,800 - $43,100 |
Melville Surgery Center | Melville | $13,800 - $43,100 |
St Joseph's University Medical Center Inc | Paterson | $26,300 - $82,600 |
Staten Island University Hospital | Staten Island | $26,300 - $82,600 |
Hudson Regional Hospital | Secaucus | $26,300 - $82,600 |
Surgery Center of Somerset | Somerset | $13,800 - $43,100 |
Nyu Langone Hospitals | New York | $26,300 - $82,600 |
Westchester Medical Center | Valhalla | $26,300 - $82,600 |
Ambulatory Surgery Center | Livingston | $13,800 - $43,100 |
Gold Ambulatory Surgery Center | Great Neck | $13,800 - $43,100 |
Toms River Surgery Center | Toms River | $13,800 - $43,100 |
St Joseph's Medical Center | Yonkers | $26,300 - $82,600 |
Brooklyn Endoscopy and Ambulatory Surgery Center | Brooklyn | $13,800 - $43,100 |
Winthrop-university Hospital | Mineola | $26,300 - $82,600 |
Metropolitan Lithotriptor | Hauppauge | $13,800 - $43,100 |
Centrastate Medical Center | Freehold | $26,300 - $82,600 |
Mount Sinai St Luke's Roosevelt Hospital | New York | $26,300 - $82,600 |
Saint Peter's University Hospital | New Brunswick | $26,300 - $82,600 |
Metropolitan Lithotriptor | East Meadow | $13,800 - $43,100 |
Ns/Lij Hs Southside Hospital | Bay Shore | $26,300 - $82,600 |
Advanced Surgical Arts Center | Edison | $13,800 - $43,100 |
Roxbury Open MRI and Surgical Center | Succasunna | $13,800 - $43,100 |
Holy Name Medical Center | Teaneck | $26,300 - $82,600 |
Robert Wood Johnson University Hospital | New Brunswick | $26,300 - $82,600 |
Monmouth Medical Center | Long Branch | $26,300 - $82,600 |
Saddle River Valley Surgical Center | Paramus | $13,800 - $43,100 |
Prohealth Ambulatory Surgery Center | New Hyde Park | $13,800 - $43,100 |
Mount Sinai South Nassau | Oceanside | $26,300 - $82,600 |
Ambulatory Sugical Center of Union County | Union | $13,800 - $43,100 |
Beth Israel Amb Surg Cent Brooklyn Division | Brooklyn | $13,800 - $43,100 |
Northfield Surgical Center | West Orange | $13,800 - $43,100 |
Manalapan Surgery Center | Manalapan | $13,800 - $43,100 |
Montefiore Medical Center | Bronx | $26,300 - $82,600 |
New York Downtown Hospital | New York | $26,300 - $82,600 |
Saint Mary's Ambulatory Surgery Center | Palisades Park | $13,800 - $43,100 |
In the news