A Rechargeable Neurostimulator Implantation costs $41,925 in Wayne when you take the median price of the 278 medical providers who perform Rechargeable Neurostimulator Implantation procedures in the Wayne, NJ area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Wayne providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Hudson Crossing Surgery Center | Fort Lee | $15,800 - $49,200 |
| New York Community Hospital of Brooklyn, Inc. | Brooklyn | $27,300 - $85,600 |
| Hackensack University Medical Center | Hackensack | $27,300 - $85,600 |
| Clara Maass Medical Center | Belleville | $27,300 - $85,600 |
| North Shore Surgi-center | Smithtown | $15,800 - $49,200 |
| Atlantic Surgery Center | Long Branch | $15,800 - $49,200 |
| Nyc Health Plus Hospitals/Coney Island | Brooklyn | $27,300 - $85,600 |
| Saint Joseph's Wayne Hospital | Wayne | $27,300 - $85,600 |
| Chsli St Joseph Hospital | Bethpage | $27,300 - $85,600 |
| Suffolk Surgery Center | Shirley | $15,800 - $49,200 |
| Jfk Medical Center | Edison | $27,300 - $85,600 |
| Suny/Stony Brook University Hospital | Stony Brook | $27,300 - $85,600 |
| Englewood Hospital and Medical Center | Englewood | $27,300 - $85,600 |
| Eastern Long Island Hospital | Greenport | $27,300 - $85,600 |
| Melville Surgery Center | Melville | $15,800 - $49,200 |
| Wayne Surgical Center | Wayne | $15,800 - $49,200 |
| Center for Surgical Specialties | Rutherford | $15,800 - $49,200 |
| Trinitas Regional Medical Center | Elizabeth | $27,300 - $85,600 |
| Ambulatory Surgery Center | Livingston | $15,800 - $49,200 |
| Ocean Surgical Pavilion | Oakhurst | $15,800 - $49,200 |
| Fifth Avenue Surgery Center | New York | $15,800 - $49,200 |
| Hackensack Meridian Health, Mountainside Medical | Montclair | $27,300 - $85,600 |
| Saint Clare's Hospital - Sussex | Sussex | $27,300 - $85,600 |
| Surgical Center at Millburn | Millburn | $15,800 - $49,200 |
| North Jersey Center for Surgery | Newton | $15,800 - $49,200 |
| Surgery Center of Somerset | Somerset | $15,800 - $49,200 |
| Monmouth Medical Center | Long Branch | $27,300 - $85,600 |
| Garden State Ambulatory Surgery Center | Toms River | $15,800 - $49,200 |
| Richmond Ambulatory Services | Staten Island | $15,800 - $49,200 |
| Ambulatory Surgery Center of Brooklyn | Brooklyn | $15,800 - $49,200 |
| Sheepshead Bay Surgery Center | Brooklyn | $15,800 - $49,200 |
| Passaic Beth Israel Regional Medical Center | Passaic | $27,300 - $85,600 |
| Somerset Ambulatory Surgical Center | Somerville | $15,800 - $49,200 |
| Northern Monmouth Regional Surgery Center | Manalapan | $15,800 - $49,200 |
| Glen Ridge Surgi Center | Glen Ridge | $15,800 - $49,200 |
| Old Hook Medical Surgicenter | Emerson | $15,800 - $49,200 |
| Ambulatory Surgical Center of Old Bridge | Old Bridge | $15,800 - $49,200 |
| Ambulatory Surgery Center of Greater New York | Bronx | $15,800 - $49,200 |
| Nassau University Medical Center | East Meadow | $27,300 - $85,600 |
| South Shore Ambulatory Surgery Center | Lynbrook | $15,800 - $49,200 |
| Hillside Surgicare | Jamaica | $15,800 - $49,200 |
| Montefiore Medical Center | Bronx | $27,300 - $85,600 |
| New York - Presbyterian/Queens | Flushing | $27,300 - $85,600 |
| St Joseph's University Medical Center Inc | Paterson | $27,300 - $85,600 |
| Flushing Hospital Medical Center | Flushing | $27,300 - $85,600 |
| Metropolitan Surgery Center | Hackensack | $15,800 - $49,200 |
| Beth Israel Amb Surg Cent Brooklyn Division | Brooklyn | $15,800 - $49,200 |
| Karpinski Ambulatory Surgery Unit | New York | $15,800 - $49,200 |
| Carepoint Health - Bayonne Medical Center | Bayonne | $27,300 - $85,600 |
| Forest Hills Hospital | Forest Hills | $27,300 - $85,600 |
| Surgicare Ambulatory Surgery Center of Ny | Bronx | $15,800 - $49,200 |
| Nyu Langone Hospitals | New York | $27,300 - $85,600 |
| Rockland Ambulatory Surgery | Pearl River | $15,800 - $49,200 |
| May Street Surgi Center | Edison | $15,800 - $49,200 |
| Robert Wood Johnson University Hospital | New Brunswick | $27,300 - $85,600 |
| Mount Sinai South Nassau | Oceanside | $27,300 - $85,600 |
| Metropolitan Surgical Institute | South Amboy | $15,800 - $49,200 |
| Seashore Surgical Institute | Brick | $15,800 - $49,200 |
| Surgicenter | Toms River | $15,800 - $49,200 |
| Stonybrook Surigcal Assoicates | Stonybrook | $15,800 - $49,200 |
| Summit Medical Group Ambulatory Surgery Center | Berkeley Heights | $15,800 - $49,200 |
| Brook Plaza Ambulatory Surg Ctr | Brooklyn | $15,800 - $49,200 |
| Mount Sinai Beth Israel | New York | $27,300 - $85,600 |
| Palisades Medical Center | North Bergen | $27,300 - $85,600 |
| Northeast Surgical | Mount Kisco | $15,800 - $49,200 |
| St Mary's General Hospital | Passaic | $27,300 - $85,600 |
| Metropolitan Lithotriptor | New York | $15,800 - $49,200 |
| Short Hills Surgery Center | Millburn | $15,800 - $49,200 |
| North Shore University Hospital | Manhasset | $27,300 - $85,600 |
| Long Island College Hospital | Brooklyn | $27,300 - $85,600 |
| Eltra | West Orange | $15,800 - $49,200 |
| Fort Washington Center | New York | $15,800 - $49,200 |
| St Barnabas Hospital | Bronx | $27,300 - $85,600 |
| The Center for Ambulatory Surgery | Mountainside | $15,800 - $49,200 |
| North Central Bronx Hospital | Bronx | $27,300 - $85,600 |
| New York - Presbyterian Hospital | New York | $27,300 - $85,600 |
| Rockefeller University Hospital | New York | $27,300 - $85,600 |
| Mercy Medical Center | Rockville Centre | $27,300 - $85,600 |
| Toms River Surgery Center | Toms River | $15,800 - $49,200 |
| Murray Hill Care | New York | $15,800 - $49,200 |
| Atrium Surgery Center | Mine Hill | $15,800 - $49,200 |
| New York Downtown Hospital | New York | $27,300 - $85,600 |
| Jacobi Medical Center | Bronx | $27,300 - $85,600 |
| The Ambulatory Surgery Center of Westchester | Mt Kisco | $15,800 - $49,200 |
| Ambulatory Sugical Center of Union County | Union | $15,800 - $49,200 |
| Monmouth Surgi Center | Red Bank | $15,800 - $49,200 |
| Suny/Downstate University Hospital of Brooklyn | Brooklyn | $27,300 - $85,600 |
| Ns/Lij Hs Huntington Hospital | Huntington | $27,300 - $85,600 |
| Pilgrim Medical Center | Montclair | $15,800 - $49,200 |
| Westchester Ambulatory Surgery Center | White Plains | $15,800 - $49,200 |
| Interfaith Medical Center | Brooklyn | $27,300 - $85,600 |
| Central Jersey Ambulatory Surgical Center | Hillsborough | $15,800 - $49,200 |
| Hudson Terrace Medical | Englewood Cliffs | $15,800 - $49,200 |
| Morristown Medical Center | Morristown | $27,300 - $85,600 |
| Hospital for Special Surgery | New York | $27,300 - $85,600 |
| Ambulatory Center of Excellence In Surgery | Bloomfield | $15,800 - $49,200 |
| Jersey Shore University Medical Center | Neptune | $27,300 - $85,600 |
| The Reed Center | New York | $15,800 - $49,200 |
| Pascack Valley Hospital | Westwood | $27,300 - $85,600 |
| Metropolitan Lithotriptor | Fresh Meadows | $15,800 - $49,200 |
| Jelksmedical | New York | $15,800 - $49,200 |
| St Charles Hospital | Port Jefferson | $27,300 - $85,600 |
| Boulevard Surgical Center | Long Island City | $15,800 - $49,200 |
| 2116 Kings Highway GI | Brooklyn | $15,800 - $49,200 |
| The Nguyen Center | Stony Brook | $15,800 - $49,200 |
| Franklin Hospital | Valley Stream | $27,300 - $85,600 |
| Fifth Avenue Medical Operatory | New York | $15,800 - $49,200 |
| Overlook Medical Center | Summit | $27,300 - $85,600 |
| Wyckoff Heights Medical Center | Brooklyn | $27,300 - $85,600 |
| The University Hospital | Newark | $27,300 - $85,600 |
| Raritan Bay Medical Center | Perth Amboy | $27,300 - $85,600 |
| Sea Oaks Surgery Center | Little Egg Harbor | $15,800 - $49,200 |
| Surgicore of Jersey City, LLC | Jersey City | $15,800 - $49,200 |
| Bergen New Bridge Medical Center | Paramus | $27,300 - $85,600 |
| Carewell Health Medical Center | East Orange | $27,300 - $85,600 |
| Valley Hospital | Ridgewood | $27,300 - $85,600 |
| Physcian's Choice Surgicenter | Howard Beach | $15,800 - $49,200 |
| Progressive Surgery Center | Farmingdale | $15,800 - $49,200 |
| St Francis Hospital - the Heart Center | Roslyn | $27,300 - $85,600 |
| Mount Sinai St Luke's Roosevelt Hospital | New York | $27,300 - $85,600 |
| Ridgewood Ambulatory Surgery Center | Ridgewood | $15,800 - $49,200 |
| Metropolitan Hospital Center | New York | $27,300 - $85,600 |
| Holy Name Medical Center | Teaneck | $27,300 - $85,600 |
| Winthrop-university Hospital | Mineola | $27,300 - $85,600 |
| Ns/Lij Hs Southside Hospital | Bay Shore | $27,300 - $85,600 |
| Queens Surgi-center | Glendale | $15,800 - $49,200 |
| Ramapo Valley Surgical Center | Ramsey | $15,800 - $49,200 |
| NY Eye and Ear Infirmary of Mount Sinai | New York | $27,300 - $85,600 |
| Cares Ambulatory Surgery Services | New Brunswick | $15,800 - $49,200 |
| Good Samaritan Hospital of Suffern | Suffern | $27,300 - $85,600 |
| Maimonides Medical Center | Brooklyn | $27,300 - $85,600 |
| Park Avenue Ambulatory Surgery | New York | $15,800 - $49,200 |
| Synergy First Medical | Brooklyn | $15,800 - $49,200 |
| Hunterdon Center for Surgery | Flemington | $15,800 - $49,200 |
| Essex Surgical Arts Surgery Center | Belleville | $15,800 - $49,200 |
| Manhattan Eye, Ear and Throat Hospital | New York | $27,300 - $85,600 |
| Brooklyn Endoscopy and Ambulatory Surgery Center | Brooklyn | $15,800 - $49,200 |
| Franklin Surgical Center | Basking Ridge | $15,800 - $49,200 |
| St Joseph's Medical Center | Yonkers | $27,300 - $85,600 |
| Putnam Hospital Center | Carmel | $27,300 - $85,600 |
| Gold Ambulatory Surgery Center | Great Neck | $15,800 - $49,200 |
| Day Op of North Nassau | Great Neck | $15,800 - $49,200 |
| Andrew Jacono Center | Great Neck | $15,800 - $49,200 |
| Long Island Community Hospital | East Patchogue | $27,300 - $85,600 |
| Good Samaritan Hospital Medical Center | West Islip | $27,300 - $85,600 |
| Surgicare of Oradell | Oradell | $15,800 - $49,200 |
| North Jersey Ambulatory Surgery Center | Hackensack | $15,800 - $49,200 |
| Fifth Avenue Surgery | New York | $15,800 - $49,200 |
| Upper East Side Surgical | New York | $15,800 - $49,200 |
| Staten Island University Hospital | Staten Island | $27,300 - $85,600 |
| Lawrence Hospital Center | Bronxville | $27,300 - $85,600 |
| Central Jersey Surgery Center. | Eatontown | $15,800 - $49,200 |
| Montefiore New Rochelle Hospital | New Rochelle | $27,300 - $85,600 |
| Affiliated Ambulatory Surgery | Morristown | $15,800 - $49,200 |
| Jamaica Hospital Medical Center | Jamaica | $27,300 - $85,600 |
| Clifton Surgery Center | Clifton | $15,800 - $49,200 |
| Hudson Regional Hospital | Secaucus | $27,300 - $85,600 |
| Saint Clare's Hospital/ Denville Campus | Denville | $27,300 - $85,600 |
| Mediplex Surgery Center | Edison | $15,800 - $49,200 |
| Helen Hayes Hospital | West Haverstraw | $27,300 - $85,600 |
| Phelps Hospital | Sleepy Hollow | $27,300 - $85,600 |
| A Center for Advanced Surgery | Paramus | $15,800 - $49,200 |
| Ambulatory Surgery Center of East Tremont Medical Center | Bronx | $15,800 - $49,200 |
| Market Street Surgical Center | Saddle Brook | $15,800 - $49,200 |
| Manalapan Surgery Center | Manalapan | $15,800 - $49,200 |
| Advanced Surgical Arts Center | Edison | $15,800 - $49,200 |
| Kings County Hospital Center | Brooklyn | $27,300 - $85,600 |
| Ksc Or Services | Huntington | $15,800 - $49,200 |
| Roseland Ambulatory Surgery Center | Roseland | $15,800 - $49,200 |
| Riverview Medical Center | Red Bank | $27,300 - $85,600 |
| New York Methodist Hospital | Brooklyn | $27,300 - $85,600 |
| Southampton Hospital | Southampton | $27,300 - $85,600 |
| Elmhurst Hospital Center | Elmhurst | $27,300 - $85,600 |
| Garden State Surgical Center | Fair Lawn | $15,800 - $49,200 |
| Somerset Surgical Center | Bridgewater | $15,800 - $49,200 |
| North Fullerton Surgery Center | Montclair | $15,800 - $49,200 |
| Brookdale Hospital Medical Center | Brooklyn | $27,300 - $85,600 |
| Bergen Ambulatory Surgery Center | Saddle Brook | $15,800 - $49,200 |
| Hudson Valley Hospital Center | Cortlandt Manor | $27,300 - $85,600 |
| Metropolitan Lithotriptor | White Plains | $15,800 - $49,200 |
| Metropolitan Lithotriptor | East Meadow | $15,800 - $49,200 |
| St John's Episcopal Hospital at South Shore | Far Rockaway | $27,300 - $85,600 |
| Northwell Hospital Glen Cove | Glen Cove | $27,300 - $85,600 |
| Columbus Hospital | Newark | $27,300 - $85,600 |
| Robert Wood Johnson University Hospital at Rahway | Rahway | $27,300 - $85,600 |
| John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | $27,300 - $85,600 |
| Bergen Passaic Ambulatory Surgery Center | Clifton | $15,800 - $49,200 |
| Saint Michael's Medical Center | Newark | $27,300 - $85,600 |
| Carepoint Health - Hoboken University Medical Center | Hoboken | $27,300 - $85,600 |
| Centrastate Medical Center | Freehold | $27,300 - $85,600 |
| Peconic Bay Medical Center | Riverhead | $27,300 - $85,600 |
| Saint James Hospital | Newark | $27,300 - $85,600 |
| Shore Outpatient Surgicenter | Lakewood | $15,800 - $49,200 |
| New York Westchester Square Medical Center | Bronx | $27,300 - $85,600 |
| Our Lady of Mercy Medical Center | Bronx | $27,300 - $85,600 |
| Bronx Health System | Bronx | $27,300 - $85,600 |
| Edison Surgical Center | Edison | $15,800 - $49,200 |
| Parkmed | New York | $15,800 - $49,200 |
| Center for Special Procedures | Lakewood | $15,800 - $49,200 |
| Bayshore Medical Center | Holmdel | $27,300 - $85,600 |
| Bellevue Hospital Center | New York | $27,300 - $85,600 |
| Metropolitan Lithotriptor | New Hyde Park | $15,800 - $49,200 |
| Southern Ocean Medical Center | Manahawkin | $27,300 - $85,600 |
| North Jersey Surgery Center | Englewood Cliffs | $15,800 - $49,200 |
| Monmouth Medical Center - Southern Campus | Lakewood | $27,300 - $85,600 |
| Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $27,300 - $85,600 |
| Sdk Medical | Great Neck | $15,800 - $49,200 |
| Harlem Hospital Center | New York | $27,300 - $85,600 |
| Cooperman Barnabas Medical Center | Livingston | $27,300 - $85,600 |
| Richmond Ambulatory Surgical Facility | Staten Island | $15,800 - $49,200 |
| American Surgical Center of West Orange | West Orange | $15,800 - $49,200 |
| Essex Surgery Center | Hackensack | $15,800 - $49,200 |
| Carepoint Health - Christ Hospital | Jersey City | $27,300 - $85,600 |
| Bey Lea Ambulatory Surgical Center | Toms River | $15,800 - $49,200 |
| St John's Riverside Hospital | Yonkers | $27,300 - $85,600 |
| Brooklyn Hospital Center - Downtown Campus | Brooklyn | $27,300 - $85,600 |
| Jersey City Medical Center | Jersey City | $27,300 - $85,600 |
| Ridgedale Surgery Center | Cedar Knolls | $15,800 - $49,200 |
| Surgical Center at Cedar Knolls | Cedar Knolls | $15,800 - $49,200 |
| Maj Surgery | Rye | $15,800 - $49,200 |
| St. Vincent's Staten Island Surgery Services | Staten Island | $15,800 - $49,200 |
| Day-op Center of Long Island | Mineola | $15,800 - $49,200 |
| Kingsbrook Jewish Medical Center | Brooklyn | $27,300 - $85,600 |
| Advanced Surgical Arts Facility | Staten Island | $15,800 - $49,200 |
| Ambulatory Surgical Center of New Jersey | Edison | $15,800 - $49,200 |
| All City Family Health Care | Brooklyn | $15,800 - $49,200 |
| Endo-surgi Center of Old Bridge | Old Bridge | $15,800 - $49,200 |
| Saddle River Valley Surgical Center | Paramus | $15,800 - $49,200 |
| Newark Beth Israel Medical Center | Newark | $27,300 - $85,600 |
| Oak Tree Surgery Center | Edison | $15,800 - $49,200 |
| Community Medical Center | Toms River | $27,300 - $85,600 |
| Nyack Hospital | Nyack | $27,300 - $85,600 |
| University Surgicenter | East Brunswick | $15,800 - $49,200 |
| Northern Westchester Hospital | Mount Kisco | $27,300 - $85,600 |
| Chilton Medical Center | Pompton Plains | $27,300 - $85,600 |
| Middlesex Surgery Center | Edison | $15,800 - $49,200 |
| Long Island Jewish Medical Center | New Hyde Park | $27,300 - $85,600 |
| Surgicare of Englewood Cliffs | Englewood Cliffs | $15,800 - $49,200 |
| Saint Peter's University Hospital | New Brunswick | $27,300 - $85,600 |
| Newton Medical Center | Newton | $27,300 - $85,600 |
| Gramercy Surgery Center | New York | $15,800 - $49,200 |
| Northfield Surgical Center | West Orange | $15,800 - $49,200 |
| Lakewood Surgery Center | Lakewood | $15,800 - $49,200 |
| Ap Surgery Center | Edison | $15,800 - $49,200 |
| Garden City Plaza Office Based Surgery | Garden City | $15,800 - $49,200 |
| Montefiore Mount Vernon Hospital | Mount Vernon | $27,300 - $85,600 |
| Roxbury Open MRI and Surgical Center | Succasunna | $15,800 - $49,200 |
| Metropolitan Lithotriptor | East Setauket | $15,800 - $49,200 |
| Ocean Medical Center | Brick | $27,300 - $85,600 |
| James Street Surgical Suite | Morristown | $15,800 - $49,200 |
| Montvale Surgical Center | Montvale | $15,800 - $49,200 |
| Metropolitan Lithotriptor | Hauppauge | $15,800 - $49,200 |
| White Plains Hospital Center | White Plains | $27,300 - $85,600 |
| Mount Sinai Hospital | New York | $27,300 - $85,600 |
| Queens Hospital Center | Jamaica | $27,300 - $85,600 |
| Paramus Surgical Center | Paramus | $15,800 - $49,200 |
| Prohealth Ambulatory Surgery Center | New Hyde Park | $15,800 - $49,200 |
| Plainview Hospital | Plainview | $27,300 - $85,600 |
| Center for Special Surgery | Wall Township | $15,800 - $49,200 |
| Linden Surgical Center | Linden | $15,800 - $49,200 |
| Community Hospital at Dobbs Ferry | Dobbs Ferry | $27,300 - $85,600 |
| Robert Wood Johnson University Hospital - Somerset | Somerville | $27,300 - $85,600 |
| Hackensack Surgery Center | Hackensack | $15,800 - $49,200 |
| Greenville Hospital | Jersey City | $27,300 - $85,600 |
| County Line Endoscopy and Surgical Center | North Bergen | $15,800 - $49,200 |
| Lenox Hill Hospital | New York | $27,300 - $85,600 |
| Synergy Medical | New York | $15,800 - $49,200 |
| Metropolitan Lithotriptor | West Nyack | $15,800 - $49,200 |
| Westchester Medical Center | Valhalla | $27,300 - $85,600 |
| Unite Health Center | New York | $15,800 - $49,200 |
| Palisade Surgery Center | Fort Lee | $15,800 - $49,200 |
| Hunterdon Medical Center | Flemington | $27,300 - $85,600 |
| Lutheran Healthcare | Brooklyn | $27,300 - $85,600 |
| Shrewsbury Surgery Center | Shrewsbury | $15,800 - $49,200 |
| Saint Mary's Ambulatory Surgery Center | Palisades Park | $15,800 - $49,200 |
| Union Hospital | Union | $27,300 - $85,600 |
| Usdk Medical | Rockville Centre | $15,800 - $49,200 |
| Memorial Sloan-kettering Cancer Center | New York | $27,300 - $85,600 |
In the news