Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
| Procedure | Price Range | |
|---|---|---|
| Bunionectomy Cost Average | $4,800 - $13,000 | Free Quote |
| Facility | City | Type |
|---|---|---|
| Trumbull Regional Medical Center | Warren | Acute Care Hospital |
| Northside Medical Center | Youngstown | Medical Center |
| Horizon Orthopedics Upmc | Hermitage | Ortho Surgery Center |
| Northeast Ohio Orthopedics | Warren | Ortho Surgery Center |
| Upmc Horizon | Greenville | Acute Care Hospital |
| The Orthopaedic Center of Western | Hermitage | Ortho Surgery Center |
| Grove City Medical Center | Grove City | Acute Care Hospital |
| The Orthopaedic Surgery Center at Beeghly Medical Park | Boardman | Ortho Surgery Center |
| Lippy Surgery Center | Warren | Ambulatory Surgical Center |
| Howland Orthopedic Center | Warren | Ortho Surgery Center |
| The Surgery Center, Howland | Warren | Ambulatory Surgical Center |
| Robert W. Piston, M.d. | Hermitage | Ortho Surgery Center |
| Surgery Center of Canfield | Canfield | Ambulatory Surgical Center |
| Mh St Joseph Warren Hospital | Warren | Acute Care Hospital |
| Edgewood Surgical Hospital | Transfer | Acute Care Hospital |
| The Surgery Center at Southwoods | Youngstown | Ambulatory Surgical Center |
| Austintown Surgery Center | Austintown | Ambulatory Surgical Center |
| Sharon Regional Health System | Sharon | Acute Care Hospital |
| St Elizabeth Youngstown Hospital | Youngstown | Acute Care Hospital |
In the news