Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Urinary Stent Implantation Cost Average | $5,400 - $14,800 | Free Quote |
Facility | City | Type |
---|---|---|
Lorain Surgery Center | Lorain | Ambulatory Surgical Center |
Ambulatory Surgery Center of Northern Ohio | Lyndhurst | Ambulatory Surgical Center |
Fairview Hospital | Cleveland | Acute Care Hospital |
University Hospitals Bedford Medical Center | Bedford | Medical Center |
Parma Community General Hospital | Parma | Acute Care Hospital |
Marymount Hospital | Garfield Heights | Acute Care Hospital |
University Hospitals - Elyria Medical Center | Elyria | Acute Care Hospital |
The Lu-jean Feng Clinic | Pepper Pike | Ambulatory Surgical Center |
Uh St John Medical Center | Westlake | Acute Care Hospital |
Uhhs Zeeba Surgery Center | Lyndhurst | Ambulatory Surgical Center |
Saint Vincent Charity Hospital | Cleveland | Acute Care Hospital |
Medina Hospital | Medina | Acute Care Hospital |
Parma Ambulatory Surgery Center | Parma | Ambulatory Surgical Center |
Brecksville Surgery Center | Brecksville | Ambulatory Surgical Center |
The Hospital for Orthopaedic and Specialty Services | Amherst | Acute Care Hospital |
Mercy Regional Medical Center | Lorain | Acute Care Hospital |
Euclid Hospital | Euclid | Acute Care Hospital |
Cleveland Clinic | Cleveland | Acute Care Hospital |
Premium Surgery Center | Elyria | Ambulatory Surgical Center |
Uh Regional Hospitals | Richmond Heights | Acute Care Hospital |
Uhhs Mentor Surgery Center | Mentor | Ambulatory Surgical Center |
Southwest General Health Center | Middleburg Heights | Acute Care Hospital |
Metrohealth System | Cleveland | Acute Care Hospital |
The Surgery Center | Cleveland | Ambulatory Surgical Center |
University Hospitals Geauga Regional Hospital | Chardon | Acute Care Hospital |
Rockside Road Surgery Center | Independence | Ambulatory Surgical Center |
Lutheran Hospital | Cleveland | Acute Care Hospital |
Lake Health | Painesville | Acute Care Hospital |
South Pointe Hospital | Warrensville Heights | Acute Care Hospital |
Shaker Heights Surgical Center | Shaker Heights | Ambulatory Surgical Center |
Willoughby Surgery Center | Willoughby | Ambulatory Surgical Center |
Lakewood Hospital | Lakewood | Acute Care Hospital |
The Surgery Center Pearl | Cleveland | Ambulatory Surgical Center |
Chagrin Surgery Center | Beachwood | Ambulatory Surgical Center |
Big Creek Surgery Center | Middleburg Heights | Ambulatory Surgical Center |
Uhhs Westlake Surgery Center | Westlake | Ambulatory Surgical Center |
Cleveland Surgical Suites | Richmond Heights | Ambulatory Surgical Center |
Northeast Ohio Surgery Center | Orange Village | Ambulatory Surgical Center |
Hillcrest Hospital | Mayfield Heights | Acute Care Hospital |
Wadsworth-rittman Hospital | Wadsworth | Acute Care Hospital |
Mentor Surgery Center | Mentor | Ambulatory Surgical Center |
North Coast Surgery Center | Elyria | Ambulatory Surgical Center |
Uh Cleveland Medical Center | Cleveland | Acute Care Hospital |
In the news