Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Endometrial Ablation Cost Average | $3,800 - $10,400 | Free Quote |
Facility | City | Type |
---|---|---|
Hillcrest Hospital | Mayfield Heights | Acute Care Hospital |
Cleveland Surgical Suites | Richmond Heights | Ambulatory Surgical Center |
Brecksville Surgery Center | Brecksville | Ambulatory Surgical Center |
Fairview Hospital | Cleveland | Acute Care Hospital |
Big Creek Surgery Center | Middleburg Heights | Ambulatory Surgical Center |
Saint Vincent Charity Hospital | Cleveland | Acute Care Hospital |
Euclid Hospital | Euclid | Acute Care Hospital |
Wadsworth-rittman Hospital | Wadsworth | Acute Care Hospital |
Mercy Regional Medical Center | Lorain | Acute Care Hospital |
Southwest General Health Center | Middleburg Heights | Acute Care Hospital |
The Lu-jean Feng Clinic | Pepper Pike | Ambulatory Surgical Center |
University Hospitals Bedford Medical Center | Bedford | Medical Center |
Mentor Surgery Center | Mentor | Ambulatory Surgical Center |
The Surgery Center | Cleveland | Ambulatory Surgical Center |
Chagrin Surgery Center | Beachwood | Ambulatory Surgical Center |
Parma Ambulatory Surgery Center | Parma | Ambulatory Surgical Center |
Lakewood Hospital | Lakewood | Acute Care Hospital |
Premium Surgery Center | Elyria | Ambulatory Surgical Center |
Metrohealth System | Cleveland | Acute Care Hospital |
The Surgery Center Pearl | Cleveland | Ambulatory Surgical Center |
Uhhs Zeeba Surgery Center | Lyndhurst | Ambulatory Surgical Center |
Lutheran Hospital | Cleveland | Acute Care Hospital |
Uhhs Westlake Surgery Center | Westlake | Ambulatory Surgical Center |
Marymount Hospital | Garfield Heights | Acute Care Hospital |
Willoughby Surgery Center | Willoughby | Ambulatory Surgical Center |
Rockside Road Surgery Center | Independence | Ambulatory Surgical Center |
North Coast Surgery Center | Elyria | Ambulatory Surgical Center |
South Pointe Hospital | Warrensville Heights | Acute Care Hospital |
Ambulatory Surgery Center of Northern Ohio | Lyndhurst | Ambulatory Surgical Center |
Lake Health | Painesville | Acute Care Hospital |
University Hospitals - Elyria Medical Center | Elyria | Acute Care Hospital |
Medina Hospital | Medina | Acute Care Hospital |
Shaker Heights Surgical Center | Shaker Heights | Ambulatory Surgical Center |
Parma Community General Hospital | Parma | Acute Care Hospital |
Lorain Surgery Center | Lorain | Ambulatory Surgical Center |
Uh St John Medical Center | Westlake | Acute Care Hospital |
Uh Cleveland Medical Center | Cleveland | Acute Care Hospital |
Uh Regional Hospitals | Richmond Heights | Acute Care Hospital |
Northeast Ohio Surgery Center | Orange Village | Ambulatory Surgical Center |
University Hospitals Geauga Regional Hospital | Chardon | Acute Care Hospital |
Uhhs Mentor Surgery Center | Mentor | Ambulatory Surgical Center |
The Hospital for Orthopaedic and Specialty Services | Amherst | Acute Care Hospital |
Cleveland Clinic | Cleveland | Acute Care Hospital |
In the news