Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
| Procedure | Price Range | |
|---|---|---|
| Bunionectomy Cost Average | $4,800 - $13,000 | Free Quote |
| Facility | City | Type |
|---|---|---|
| The Surgery Center at Southwoods | Youngstown | Ambulatory Surgical Center |
| Edgewood Surgical Hospital | Transfer | Acute Care Hospital |
| Northside Medical Center | Youngstown | Medical Center |
| St Elizabeth Youngstown Hospital | Youngstown | Acute Care Hospital |
| Trumbull Regional Medical Center | Warren | Acute Care Hospital |
| Mh St Joseph Warren Hospital | Warren | Acute Care Hospital |
| The Orthopaedic Surgery Center at Beeghly Medical Park | Boardman | Ortho Surgery Center |
| Northeast Ohio Orthopedics | Warren | Ortho Surgery Center |
| Horizon Orthopedics Upmc | Hermitage | Ortho Surgery Center |
| Lippy Surgery Center | Warren | Ambulatory Surgical Center |
| Sharon Regional Health System | Sharon | Acute Care Hospital |
| Grove City Medical Center | Grove City | Acute Care Hospital |
| Robert W. Piston, M.d. | Hermitage | Ortho Surgery Center |
| Austintown Surgery Center | Austintown | Ambulatory Surgical Center |
| The Surgery Center, Howland | Warren | Ambulatory Surgical Center |
| Howland Orthopedic Center | Warren | Ortho Surgery Center |
| Upmc Horizon | Greenville | Acute Care Hospital |
| The Orthopaedic Center of Western | Hermitage | Ortho Surgery Center |
| Surgery Center of Canfield | Canfield | Ambulatory Surgical Center |
In the news