Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
| Procedure | Price Range | |
|---|---|---|
| Heart EKG (Transthoracic - Echocardiogram) Cost Average | $370 - $950 | Free Quote | 
| Congenital Heart Defect Test (VSD Test) Cost Average | $550 - $1,450 | Free Quote | 
| Transesophageal Echocardiography Cost Average | $875 - $2,250 | Free Quote | 
| Facility | City | Type | 
|---|---|---|
| Harlingen Medical Center | Harlingen | Acute Care Hospital | 
| L V Imaging | Brownsville | Diagnostic Testing Facility | 
| Valley Regional Medical Center | Brownsville | Acute Care Hospital | 
| Mstat Imaging | Brownsville | Diagnostic Testing Facility | 
| Treasure Hills Imaging Center | Harlingen | Diagnostic Testing Facility | 
| San Benito Imaging Center | San Benito | Diagnostic Testing Facility | 
| Valley Baptist Medical Center - Brownsville | Brownsville | Acute Care Hospital | 
| Vhs Harlingen Hospital Company Llc | Harlingen | Acute Care Hospital | 
| Rio Grande Valley Imaging and Diagnostic | Harlingen | Diagnostic Testing Facility | 
In the news