Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
| Procedure | Price Range | |
|---|---|---|
| Laparoscopic Hernia Repair Surgery - Groin or Abdomen Cost Average | $4,700 - $11,200 | Free Quote |
| Open Hernia Repair Surgery - Groin or Abdomen Cost Average | $4,200 - $10,000 | Free Quote |
| Facility | City | Type |
|---|---|---|
| Heights Surgey Center | Houston | Ambulatory Surgical Center |
| Sterling Ridge Surgery Center | The Woodlands | Ambulatory Surgical Center |
| Memorial Hermann Surgery Center Katy | Katy | Ambulatory Surgical Center |
| Bayside Surgery Center | Pasadena | Ambulatory Surgical Center |
| Mid Town Surgical Center | Houston | Ambulatory Surgical Center |
| Kingsland Surgery Center | Katy | Ambulatory Surgical Center |
| Cy Fair Surgery Center | Houston | Ambulatory Surgical Center |
| Crystal Outpatient Surgery Center Lake Jackson | Houston | Ambulatory Surgical Center |
| Doctors Outpatient Surgicenter | Pasadena | Ambulatory Surgical Center |
| Surgicenter for Advanced Surgery | Houston | Ambulatory Surgical Center |
| Pearland Surgery Center | Pearland | Ambulatory Surgical Center |
| Sweeny Community Hospital | Sweeny | Critical Access (Rural) Hospital |
| The Surgery Center of the Woodlands | The Woodlands | Ambulatory Surgical Center |
| Chi St Luke's Health Brazosport | Lake Jackson | Acute Care Hospital |
| Athletic Orthopedic and Knee Center | Houston | Ambulatory Surgical Center |
| The Palladium for Surgery | Houston | Ambulatory Surgical Center |
| Foundation Surgery Center of Dickinson | Dickinson | Ambulatory Surgical Center |
| Memorial Hermann Hospital System | Houston | Acute Care Hospital |
| Memorial Hermann Surgery Center Main Street | Houston | Ambulatory Surgical Center |
| Northwest Surgery Center | Houston | Ambulatory Surgical Center |
| Omnipoint Health Hospital | Anahuac | Critical Access (Rural) Hospital |
| University of Texas Medical Branch Galveston | Galveston | Acute Care Hospital |
| First Street Surgical Center | Bellaire | Ambulatory Surgical Center |
| Keystone Outpatient Services | The Woodlands | Ambulatory Surgical Center |
| Houston Methodist Sugarland Hospital | Sugar Land | Acute Care Hospital |
| Piney Point Surgical Center | Houston | Ambulatory Surgical Center |
| First Surgical Memorial Village | Houston | Ambulatory Surgical Center |
| Memorial Hermann the Woodlands Hospital | The Woodlands | Acute Care Hospital |
| Hca Houston Healthcare Conroe | Conroe | Acute Care Hospital |
| Spring Surgical Center | Spring | Ambulatory Surgical Center |
| Nassau Bay Surgery Center | Houston | Ambulatory Surgical Center |
| Conroe Surgery Center 2 | Conroe | Ambulatory Surgical Center |
| United Surgery Center-SE | Houston | Ambulatory Surgical Center |
| Memorial Hermann Surgery Center Sugar Land | Sugar Land | Ambulatory Surgical Center |
| Acps-the Surgicentre | Houston | Ambulatory Surgical Center |
| Bay Area Surgicare Center | Webster | Ambulatory Surgical Center |
| Cypresswood Surgery Center | Houston | Ambulatory Surgical Center |
| First Surgical Woodlands | Conroe | Ambulatory Surgical Center |
| East Houston Surgery Center | Houston | Ambulatory Surgical Center |
| Memorial Hermann - Texas Medical Center | Houston | Acute Care Hospital |
| Sweewater Surgery Center | Sugar Land | Ambulatory Surgical Center |
| Renaissance Surgical Center | Humble | Ambulatory Surgical Center |
| Liberty Dayton Regional Medical Center | Liberty | Critical Access (Rural) Hospital |
| Riceland Medical Center | Winnie | Critical Access (Rural) Hospital |
| Hca Houston Healthcare Tomball | Tomball | Acute Care Hospital |
| Houston Physicians' Hospital | Webster | Acute Care Hospital |
| Hca Houston Healthcare Southeast | Pasadena | Acute Care Hospital |
| St Michaels Center for Special Surgery | Houston | Ambulatory Surgical Center |
| St Joseph Medical Center | Houston | Acute Care Hospital |
| Chi St Luke's Health Baylor College of Medicine ME | Houston | Acute Care Hospital |
| Riverside General Hospital | Houston | Acute Care Hospital |
| North Houston Endoscopy and Surgery | Houston | Ambulatory Surgical Center |
| Medsource | Missouri City | Ambulatory Surgical Center |
| Houston Methodist Hospital | Houston | Acute Care Hospital |
| AAI - Advanced In Healthcare | Houston | Ambulatory Surgical Center |
| Fannin Day Surgery Center | Houston | Ambulatory Surgical Center |
| Medical Complex Surgery Center | Tomball | Ambulatory Surgical Center |
| Hca Houston Healthcare Medical Center | Houston | Acute Care Hospital |
| Sugar Land Surgery Center | Sugar Land | Ambulatory Surgical Center |
| Brazoria County Surgery Center | Angleton | Ambulatory Surgical Center |
| Chimney Rock Surgical Center | Houston | Ambulatory Surgical Center |
| Ferndale Surgical Center | Houston | Ambulatory Surgical Center |
| Houston Methodist Baytown Hospital | Baytown | Acute Care Hospital |
| Yeung Institute Surgery Center | Houston | Ambulatory Surgical Center |
| Nw Surgery Center | Houston | Ambulatory Surgical Center |
| Memorial Hermann Surgery Center the Woodlands | The Woodlands | Ambulatory Surgical Center |
| Houston Methodist Clear Lake Hospital | Nassau Bay | Acute Care Hospital |
| Doctors' Surgical Center | Houston | Ambulatory Surgical Center |
| River Oaks Campus - ASC | Houston | Ambulatory Surgical Center |
| Memorial Hermann Memorial City Hospital | Houston | Acute Care Hospital |
| Pearland Premier Surgery Center | Pearland | Ambulatory Surgical Center |
| Town and Country Hospital | Houston | Acute Care Hospital |
| Hca Houston Healthcare Northwest | Houston | Acute Care Hospital |
| Kelsey-seybold ASC | Houston | Ambulatory Surgical Center |
| Summit Ambulatory Surgery Center | Houston | Ambulatory Surgical Center |
| Houston Surgery Center | Houston | Ambulatory Surgical Center |
| Memorial Hermann Northeast Hospital | Humble | Acute Care Hospital |
| Mainland Medical Center | Texas City | Medical Center |
| Memorial Hermann Surgery Center Northwest | Houston | Ambulatory Surgical Center |
| Willowbrook Ambulatory Surgery Center | Houston | Ambulatory Surgical Center |
| Memorial Hermann Surgical Hospital Kingwood | Kingwood | Acute Care Hospital |
| Brae Valley ASC | Houston | Ambulatory Surgical Center |
| Baylor College of Medicine Ambulatory Surgery Center | Houston | Ambulatory Surgical Center |
| Fannin Surgicare | Houston | Ambulatory Surgical Center |
| Medcenter Ambulatory Surgery | Houston | Ambulatory Surgical Center |
| Kirby Surgical Center | Houston | Ambulatory Surgical Center |
| Hca Houston Healthcare Clear Lake | Webster | Acute Care Hospital |
| Memorial Hermann Surgery Center, Pearland | Pearland | Ambulatory Surgical Center |
| Town Park Surgery Center | Houston | Ambulatory Surgical Center |
| Spring Creek Surgery Center | Tomball | Ambulatory Surgical Center |
| Foundation Surgical Hospital | Bellaire | Acute Care Hospital |
| Mann Catara CT Surgery Center | Houston | Ambulatory Surgical Center |
| Eastside Surgery Center | Houston | Ambulatory Surgical Center |
| Memorial Hermann Surgery Center Park Ten | Houston | Ambulatory Surgical Center |
| Meah ASC Management | Lake Jackson | Ambulatory Surgical Center |
| West Houston Surgicare | Houston | Ambulatory Surgical Center |
| Caplan Surgery Center | Houston | Ambulatory Surgical Center |
| Bayshore Surgery Center | Pasadena | Ambulatory Surgical Center |
| Christus Saint Catherine Hospital | Katy | Acute Care Hospital |
| Katy St. Catherine Surgery Center | Katy | Ambulatory Surgical Center |
| Gramercy Outpatient Surgery | Houston | Ambulatory Surgical Center |
In the news