Percutaneous transluminal coronary angioplasty (PTCA) is a minimally invasive procedure to open up blocked coronary arteries, allowing blood to circulate unobstructed to the heart muscle.
National Minimum Price | $34,801 | (Yuma, AZ) |
National Average Price | $56,552 | |
National Maximum Price | $95,703 | (Yuma, AZ) |
Price Range | |
---|---|
Minneapolis, MN Angioplasty (PTCA) Cost Average | $32,200 - $88,300 |
Denver, CO Angioplasty (PTCA) Cost Average | $34,000 - $93,300 |
Baltimore, MD Angioplasty (PTCA) Cost Average | $31,900 - $87,600 |
Boston, MA Angioplasty (PTCA) Cost Average | $39,500 - $108,400 |
Detroit, MI Angioplasty (PTCA) Cost Average | $31,300 - $86,100 |
San Diego, CA Angioplasty (PTCA) Cost Average | $42,100 - $115,600 |
San Francisco, CA Angioplasty (PTCA) Cost Average | $42,400 - $116,600 |
Seattle, WA Angioplasty (PTCA) Cost Average | $36,000 - $98,800 |
St. Louis, MO Angioplasty (PTCA) Cost Average | $28,300 - $77,700 |
Tampa, FL Angioplasty (PTCA) Cost Average | $29,700 - $81,600 |
Name | Location | Price Range |
---|---|---|
Tidalhealth Peninsula Regional, Inc | Salisbury , MD | $33,600 - $92,300 |
Same Day Surgery Center Llc | Rapid City , SD | $34,600 - $95,100 |
Medstar Union Memorial Hospital | Baltimore , MD | $31,900 - $87,600 |
Providence Portland Medical Center | Portland , OR | $34,800 - $95,600 |
Renown Regional Medical Center | Reno , NV | $33,900 - $93,300 |
United Regional Health Care System | Wichita Falls , TX | $29,500 - $81,100 |
Vhs Harlingen Hospital Company Llc | Harlingen , TX | $29,300 - $80,500 |
Penn State Health Holy Spirit Medical Center | Camp Hill , PA | $30,700 - $84,300 |
St Joseph's Hospital - Savannah | Savannah , GA | $29,000 - $79,600 |
Hillcrest Hospital South | Tulsa , OK | $28,300 - $77,600 |
Centura Longmont United Hospital | Longmont , CO | $35,500 - $97,600 |
Ochsner Lsu Health Monroe | Monroe , LA | $29,000 - $79,800 |
Gulf Coast Medical Center | Biloxi , MS | $28,300 - $77,800 |
Excela Health - Frick Hospital | Mount Pleasant , PA | $29,400 - $80,800 |
Arthur G. James Cancer Hospital | Columbus , OH | $30,600 - $84,200 |
The Nebraska Medical Center | Omaha , NE | $31,400 - $86,200 |
Mercy Health - Lourdes Hospital | Paducah , KY | $29,300 - $80,400 |
St Joseph Medical Center | Bloomington , IL | $30,500 - $83,700 |
Penn State Health St. Joseph | Reading , PA | $30,600 - $84,200 |
Randolph Hospital | Asheboro , NC | $31,400 - $86,200 |
Feather River Hospital | Paradise , CA | $44,600 - $122,500 |
Mountain View Hospital | Idaho Falls , ID | $29,000 - $79,800 |
Kingman Regional Medical Center | Kingman , AZ | $29,000 - $79,800 |
Forrest General Hospital | Hattiesburg , MS | $28,300 - $77,800 |
Hazel Hawkins Memorial Hospital | Hollister , CA | $42,100 - $115,800 |
Pali Momi Medical Center | Aiea , HI | $39,200 - $107,700 |
Shorepoint Health Port Charlotte | Port Charlotte , FL | $31,100 - $85,500 |
Cleveland Clinic Martin North Hospital | Stuart , FL | $31,000 - $85,100 |
Timpanogos Regional Hospital | Orem , UT | $30,200 - $82,900 |
Hca Florida Citrus Hospital | Inverness , FL | $30,900 - $84,900 |
In the news