Magnetic resonance imaging (MRI) is a noninvasive, usually painless medical test that helps physicians diagnose and treat medical conditions. MR imaging uses a powerful magnetic field, radio waves and a computer to produce detailed three dimensional pictures of organs, soft tissues, bone and virtually all other internal body structures. The images can then be examined on a computer monitor or printed. MRI does not use ionizing radiation (x-rays).
| National Minimum Price | $777 | (Auburn, IN) |
| National Average Price | $1,097 | |
| National Maximum Price | $2,011 | (Auburn, IN) |
| Price Range | |
|---|---|
| Seattle, WA Breast MRI (Both Breasts) Cost Average | $850 - $2,175 |
| San Diego, CA Breast MRI (Both Breasts) Cost Average | $725 - $1,900 |
| San Francisco, CA Breast MRI (Both Breasts) Cost Average | $825 - $2,100 |
| Tampa, FL Breast MRI (Both Breasts) Cost Average | $800 - $2,025 |
| Detroit, MI Breast MRI (Both Breasts) Cost Average | $850 - $2,250 |
| Baltimore, MD Breast MRI (Both Breasts) Cost Average | $875 - $2,250 |
| Boston, MA Breast MRI (Both Breasts) Cost Average | $800 - $2,100 |
| Minneapolis, MN Breast MRI (Both Breasts) Cost Average | $800 - $2,025 |
| St. Louis, MO Breast MRI (Both Breasts) Cost Average | $775 - $2,000 |
| Denver, CO Breast MRI (Both Breasts) Cost Average | $800 - $2,100 |
| Name | Location | Price Range |
|---|---|---|
| Grossman Imaging - Solar Drive | Oxnard , CA | $650 - $1,650 |
| Gettysburg Hospital | Gettysburg , PA | $650 - $1,700 |
| Central Kentucky Radiology | Nicholasville , KY | $700 - $1,800 |
| Northstar Imaging | Reno , NV | $850 - $2,175 |
| Medical Diagnostic Imaging, LLC | Wauwatosa , WI | $725 - $1,900 |
| Buena Vista Regional Medical Center | Storm Lake , IA | $1,350 - $3,500 |
| Mission Open MRI Center | Mission , TX | $725 - $1,850 |
| Innervision West | West Lafayette , IN | $725 - $1,900 |
| Fort Hall Indian Health Services | Fort Hall , ID | $700 - $1,800 |
| Advanced Imaging , High Resolution | Albuquerque , NM | $725 - $1,900 |
| Mother Frances Hospital, Ross Breast Center Lindale | Lindale , TX | $725 - $1,850 |
| Tcc-western Dakota X-ray | Williston , ND | $675 - $1,750 |
| Palmetto Imaging West Columbia | West Columbia , SC | $725 - $1,850 |
| Ferrell Hospital Community Foundations | Eldorado , IL | $1,500 - $3,900 |
| Boulder Radiologists | Boulder , CO | $800 - $2,100 |
| Transylvania Regional Hospital, Inc | Brevard , NC | $1,650 - $4,300 |
| Madison Avenue MRI | New York , NY | $1,050 - $2,700 |
| Indiana Open MRI | Indiana , PA | $750 - $1,950 |
| Providence Imaging Center | Centralia , WA | $775 - $2,000 |
| Comprehensive Breast Center | Miami , FL | $875 - $2,250 |
| Harbor Hospital | Pasadena , MD | $850 - $2,250 |
| Sioux Falls Upright MRI | Sioux Falls , SD | $700 - $1,800 |
| Kaiser Foundation Health Plan | Kihei , HI | $900 - $2,325 |
| Corvallis Radiology | Corvallis , OR | $725 - $1,900 |
| Natchitoches Imaging | Natchitoches , LA | $700 - $1,850 |
| Tri-County Open MRI | Wilmington , OH | $775 - $1,950 |
| Longview Radiologists | Kelso , WA | $775 - $2,000 |
| Columbus Diagnostic Center | Columbus , GA | $725 - $1,850 |
| Open Aire MRI Fort Smith | Fort Smith , AR | $675 - $1,750 |
| Coosa Diagnostic Center | Rome , GA | $725 - $1,850 |
In the news