Extracapsular cataract extraction (ECCE) is the most common method of eye surgery in which the lens of the eye is removed while the elastic capsule that covers the lens is left partially intact to allow implantation of an intraocular lens (IOL) which becomes part of the eye and requires no care. With an IOL, a person has improved vision and may need to get lens prescriptions adjusted.
| National Minimum Price | $1,118 | (Starkville, MS) |
| National Average Price | $1,816 | |
| National Maximum Price | $3,073 | (Starkville, MS) |
| Price Range | |
|---|---|
| St. Louis, MO Cataract Eye Surgery Cost Average | $975 - $2,700 |
| Detroit, MI Cataract Eye Surgery Cost Average | $1,150 - $3,200 |
| Tampa, FL Cataract Eye Surgery Cost Average | $950 - $2,625 |
| Baltimore, MD Cataract Eye Surgery Cost Average | $1,050 - $2,850 |
| San Francisco, CA Cataract Eye Surgery Cost Average | $1,500 - $4,000 |
| San Diego, CA Cataract Eye Surgery Cost Average | $1,450 - $4,000 |
| Denver, CO Cataract Eye Surgery Cost Average | $1,100 - $3,000 |
| Boston, MA Cataract Eye Surgery Cost Average | $1,450 - $4,000 |
| Minneapolis, MN Cataract Eye Surgery Cost Average | $1,200 - $3,300 |
| Seattle, WA Cataract Eye Surgery Cost Average | $1,150 - $3,200 |
| Name | Location | Price Range |
|---|---|---|
| Gettysburg Ambulatory Surgical Center | Gettysburg , PA | $925 - $2,550 |
| Ketchikan General Hospital | Ketchikan , AK | $3,400 - $9,400 |
| Pinecrest Eye Center | Marshall , TX | $925 - $2,550 |
| Triad Eye Medical Clinic and Cataract Institute Co | Muskogee , OK | $875 - $2,400 |
| Central Florida Endoscopy and Surgical Institute of Ocala, Pl | Ocala , FL | $925 - $2,550 |
| Western Dakota Surgery | Williston , ND | $800 - $2,175 |
| Sweetwater Surgery Center | Rock Springs , WY | $1,050 - $2,850 |
| Mountainwest Surgical Center | Bountiful , UT | $900 - $2,475 |
| Health Boulevard Surgical Center | Daytona Beach , FL | $925 - $2,550 |
| Vision Surgery and Laser Center | Roseburg , OR | $1,150 - $3,200 |
| Nacogdoches Surgical Center | Nacogdoches , TX | $875 - $2,400 |
| Crossroads Community Hospital | Mount Vernon , IL | $1,850 - $5,100 |
| Sonora Eye Surgery Center | Sonora , CA | $1,400 - $3,800 |
| Palm Coast Surgery Center | Palm Coast , FL | $925 - $2,550 |
| Mankato Surgery Center | Mankato , MN | $1,000 - $2,775 |
| Ssm Health St Clare Hospital - Baraboo | Baraboo , WI | $2,325 - $6,400 |
| Carolina Surgical Center | High Point , NC | $950 - $2,625 |
| The Surgery Center of Quincy | Quincy , IL | $925 - $2,550 |
| Valley Surgical | Edwards , CO | $1,100 - $2,925 |
| West Michigan Surgery Center | Big Rapids , MI | $975 - $2,700 |
| Carle Surgicenter | Danville , IL | $925 - $2,550 |
| Ssm Health St Anthony Hospital - Shawnee | Shawnee , OK | $2,175 - $5,900 |
| Bay Microsurgical Unit | Georgetown , SC | $950 - $2,625 |
| Taylorville Memorial Hospital | Taylorville , IL | $2,775 - $7,700 |
| Assumption Community Hospital | Napoleonville , LA | $2,550 - $7,000 |
| Lakeview Surgery Center | West Des Moines , IA | $950 - $2,625 |
| Heartland Surgery Center | Salina , KS | $875 - $2,400 |
| King's Daughters Medical Center - Brookhaven | Brookhaven , MS | $1,500 - $4,100 |
| Forrest City Medical Center | Forrest City , AR | $1,400 - $3,800 |
| University Surgical Center | Winter Park , FL | $925 - $2,550 |
In the news