An Ultrasound, often called Sonography, is used to detect changes in appearance and function of organs, tissues, or abnormal masses, such as tumors as well as used to view blood flow through blood vessels. In an ultrasound examination, a transducer both sends the sound waves and records the echoing waves. When the transducer is pressed against the skin, it directs a stream of inaudible, high-frequency sound waves into the body. As the sound waves bounce off of internal organs, fluids and tissues, the sensitive microphone in the transducer records tiny changes in the sound's pitch and direction. These signature waves are instantly measured and displayed by a computer, which in turn creates a real-time picture on the monitor. Ultrasound exams do not use ionizing radiation (x-ray)
| National Minimum Price | $136 | (Barnstable Town, MA) |
| National Average Price | $191 | |
| National Maximum Price | $351 | (Barnstable Town, MA) |
| Price Range | |
|---|---|
| Boston, MA Chest Ultrasound Cost Average | $70 - $170 |
| Minneapolis, MN Chest Ultrasound Cost Average | $190 - $500 |
| Tampa, FL Chest Ultrasound Cost Average | $130 - $330 |
| San Francisco, CA Chest Ultrasound Cost Average | $330 - $850 |
| Denver, CO Chest Ultrasound Cost Average | $110 - $290 |
| Detroit, MI Chest Ultrasound Cost Average | $160 - $400 |
| Baltimore, MD Chest Ultrasound Cost Average | $300 - $775 |
| San Diego, CA Chest Ultrasound Cost Average | $100 - $250 |
| Seattle, WA Chest Ultrasound Cost Average | $200 - $525 |
| St. Louis, MO Chest Ultrasound Cost Average | $90 - $230 |
| Name | Location | Price Range |
|---|---|---|
| River Radiology | Kingston , NY | $100 - $260 |
| Mt Baker Imaging | Lynden , WA | $90 - $240 |
| East Morgan County Hospital | Brush , CO | $550 - $1,450 |
| Medica Forsyth Open MRI and CT | Cumming , GA | $100 - $250 |
| St.bernards Imaging Center | Jonesboro , AR | $80 - $210 |
| Cattaraugus Indian Reservation Health Center | Irving , NY | $90 - $230 |
| Open Air MRI of Cen-la | Alexandria , LA | $90 - $220 |
| William Newton Hospital | Winfield , KS | $430 - $1,150 |
| First MRI | Bangor , ME | $90 - $220 |
| Hobbs Open MRI | Hobbs , NM | $90 - $220 |
| Piedmont Imaging at Westgate | Spartanburg , SC | $90 - $220 |
| Santa Fe Radiology | Santa Fe , NM | $90 - $220 |
| Mid American Imaging | Akron , OH | $90 - $230 |
| Whidbeyhealth Medical Center | Coupeville , WA | $575 - $1,500 |
| Mayo Clinic Health System - Cannon Falls | Cannon Falls , MN | $490 - $1,300 |
| Madison Radiologists | Madison , WI | $90 - $230 |
| Upmc Pinnacle Hospitals | Harrisburg , PA | $140 - $350 |
| Panama City Open MRI and Imaging | Panama City , FL | $90 - $240 |
| Computerized Diagnostic Imaging Centers Riverside | Riverside , CA | $100 - $250 |
| St Lukes Imaging Center | Sioux City , IA | $90 - $220 |
| Henry Ford Allegiance Health | Jackson , MI | $310 - $800 |
| Advanced MRI | Lake Charles , LA | $90 - $220 |
| Templeton Imaging Medical Corporation | Templeton , CA | $100 - $250 |
| Columbus Diagnostic Imaging | Columbus , IN | $90 - $220 |
| Lancaster Imaging Center | Lancaster , SC | $90 - $220 |
| Michigan Medical | Grand Rapids , MI | $90 - $230 |
| SNI Imaging | Springfield , MO | $80 - $210 |
| Open MRI of Auburn Opelika | Opelika , AL | $90 - $210 |
| Southwest Kansas Radiology | Liberal , KS | $90 - $220 |
| Northside - The Imaging Center of Warner Robins | Warner Robins , GA | $60 - $150 |
In the news