An Ultrasound, often called Sonography, is used to detect changes in appearance and function of organs, tissues, or abnormal masses, such as tumors as well as used to view blood flow through blood vessels. In an ultrasound examination, a transducer both sends the sound waves and records the echoing waves. When the transducer is pressed against the skin, it directs a stream of inaudible, high-frequency sound waves into the body. As the sound waves bounce off of internal organs, fluids and tissues, the sensitive microphone in the transducer records tiny changes in the sound's pitch and direction. These signature waves are instantly measured and displayed by a computer, which in turn creates a real-time picture on the monitor. Ultrasound exams do not use ionizing radiation (x-ray)
Price Range | |
---|---|
Miami, FL Ultrasound Cost Average | $130 - $330 |
Los Angeles, CA Ultrasound Cost Average | $150 - $390 |
Atlanta, GA Ultrasound Cost Average | $130 - $330 |
Chicago, IL Ultrasound Cost Average | $140 - $350 |
Dallas, TX Ultrasound Cost Average | $120 - $300 |
Houston, TX Ultrasound Cost Average | $130 - $320 |
New York, NY Ultrasound Cost Average | $140 - $370 |
Philadelphia, PA Ultrasound Cost Average | $140 - $360 |
Phoenix, AZ Ultrasound Cost Average | $120 - $310 |
Washington, DC Ultrasound Cost Average | $130 - $330 |
Price Range | |
---|---|
Fetal Biophysical Profile Cost Average | $130 - $320 |
Head and Neck Ultrasound Cost Average | $80 - $210 |
Eye Exam (Ultrasound Echography) Cost Average | $300 - $775 |
Chest Ultrasound Cost Average | $140 - $360 |
Breast Ultrasound Cost Average | $110 - $270 |
Abdominal Ultrasound Cost Average | $120 - $290 |
Pelvic Ultrasound Cost Average | $160 - $400 |
Hip Ultrasound (Infant) Cost Average | $100 - $260 |
Extremity Ultrasound (Nonvascular) Cost Average | $110 - $280 |
Head Ultrasound (echo exam) Cost Average | $110 - $270 |
Eye Ultrasound Cost Average | $420 - $1,100 |
Spinal Ultrasound Cost Average | $130 - $340 |
Pregnant Ultrasound Cost Average | $170 - $420 |
Ultrasound of Fetus Cost Average | $120 - $310 |
Ultrasound of the Uterus Cost Average | $220 - $550 |
Bone Ultrasound Cost Average | $70 - $190 |
Name | Location | Price Range |
---|---|---|
Boulder Radiologists | Boulder , CO | $30 - $370 |
Kaiser Foundation Health Plan | Honolulu , HI | $40 - $410 |
Twin Lakes Imaging Center | Daytona Beach , FL | $30 - $370 |
Berkshire Medical Center | Pittsfield , MA | $110 - $700 |
Wide Open Imaging | Berlin , MD | $30 - $370 |
Page Hospital | Page , AZ | $170 - $1,500 |
Accusite | Johnson City , NY | $30 - $350 |
Open MRI of Monroe | Monroe , LA | $30 - $340 |
Medical Park Hospital | Hope , AR | $240 - $1,150 |
Marion Regional Imaging | Marion , OH | $30 - $360 |
Chowchilla District Memorial Hospital | Chowchilla , CA | $370 - $2,400 |
Wallace Thomson Hospital | Union , SC | $180 - $575 |
Poudre Valley Open MRI | Fort Collins , CO | $30 - $370 |
Scotland Imaging Center | Laurinburg , NC | $30 - $350 |
Mission Open MRI Center | Mission , TX | $30 - $340 |
Selma Open MRI | Selma , AL | $30 - $330 |
Arango Imaging Center (South Mesa | El Paso , TX | $30 - $340 |
Smith Radiology | New Cumberland , PA | $30 - $350 |
Taylor Regional Hospital | Campbellsville , KY | $190 - $750 |
Beaches MRI | Stuart , FL | $40 - $390 |
River Radiology | Kingston , NY | $30 - $400 |
Cheshire Medical Center | Keene , NH | $200 - $725 |
Medical Imaging Consultants | Omaha , NE | $30 - $330 |
Advanced MRI | Lake Charles , LA | $30 - $340 |
NWA Med Imaging | Fayetteville , AR | $30 - $320 |
Great Basin Imaging | Carson City , NV | $30 - $390 |
Elite MRI of Laurens | Dublin , GA | $30 - $340 |
Centura St. Catherine Hospital - Garden City | Garden City , KS | $260 - $700 |
Ogh Imaging | Grand Coteau , LA | $30 - $340 |
Crisp Regional Hospital | Cordele , GA | $170 - $600 |
Ultrasound Patient Preparation
Guidelines about eating and drinking before an Ultrasound exam vary at different facilities. Unless you are told otherwise, you may follow your regular daily routine and take medications as usual. Let your doctor or technician know if you are allergic to latex or anything else prior to the test. Wear comfortable clothing and possibly even older clothing because of the gel which may be applied to your skin and may get on your cloths. For a transabdominal Ultrasound, you will be asked to drink several glasses of water or other liquid one to two hours before the procedure. Do not empty your bladder until the procedure is over. For a transvaginal Ultrasound, you should empty your bladder right before the procedure.
What to expect during and after an Ultrasound Procedure
An Ultrasound is a relatively painless procedure. The only discomfort may come from the cool gel which is applied to the area being scanned. Most Ultrasound procedures can be performed in your physician’s office or a stand alone imaging center, on an outpatient basis, or as part of your stay in a hospital. Procedures may vary depending on your condition and the facilities particular practices. The overall preparation and test will take approximately 30 minutes not including waiting time.
Prior to starting the procedure, you will be asked to remove any clothing or jewelry or other objects which may interfere with the scan. If you are required to remove all your clothing you will be given a hospital gown to wear. Once ready to start the Ultrasound, for a transabdominal Ultrasound the technician will get you to lie down on your back on the examination table and expose the area being studied. For a transvaginal Ultrasound, the technician will ask you to lie down on your back with your feet and legs supported as for a pelvic examination. For a breast Ultrasound, the technician will ask you to lie flat on your back with your arms held over your head. The technician will then apply a gel like substance to the area being studied. For a transabdominal and breast Ultrasound, the transducer will be pressed against the skin and moved around over the area being studied. For a transvaginal Ultrasound, a long thin transducer will be inserted into the vagina and gently turned and angled towards the area being studied. If blood flow is being assessed, you may hear a "whoosh, whoosh" sound when the Doppler probe is used. Images of structures will be displayed on the computer screen. Images will be recorded on various media for the healthcare record.
Once the procedure has been completed, the gel will be removed. Your Ultrasound results will be interpreted by a trained doctor or technician and then discussed with you immediately following the procedure.
In the news