Colonoscopy is the visual examination of the large intestine (colon) using a lighted, flexible fiberoptic or video endoscope, also known as a colonoscope. It is a flexible tube about the thickness of a finger which is inserted into the anus, and advanced slowly through the lower intestine (colon). The physician may remove tissue for further examination and possibly treat any problems that are discovered.
| National Minimum Price | $1,178 | (Harriman, TN) |
| National Average Price | $2,002 | |
| National Maximum Price | $3,887 | (Harriman, TN) |
| Price Range | |
|---|---|
| St. Louis, MO Colonoscopy Cost Average | $975 - $3,200 |
| San Francisco, CA Colonoscopy Cost Average | $1,450 - $4,700 |
| Denver, CO Colonoscopy Cost Average | $1,150 - $3,700 |
| Seattle, WA Colonoscopy Cost Average | $1,200 - $4,000 |
| Boston, MA Colonoscopy Cost Average | $1,400 - $4,600 |
| Detroit, MI Colonoscopy Cost Average | $1,100 - $3,500 |
| Minneapolis, MN Colonoscopy Cost Average | $1,100 - $3,700 |
| Baltimore, MD Colonoscopy Cost Average | $1,100 - $3,500 |
| San Diego, CA Colonoscopy Cost Average | $1,400 - $4,600 |
| Tampa, FL Colonoscopy Cost Average | $1,000 - $3,300 |
| Name | Location | Price Range |
|---|---|---|
| Sedalia Surgery Center | Sedalia , MO | $925 - $3,100 |
| Northern Louisiana Medical Center | Ruston , LA | $1,500 - $4,900 |
| Manitowoc Surgery Center | Manitowoc , WI | $1,150 - $3,700 |
| Medical Park Hospital | Hope , AR | $1,950 - $6,400 |
| Surgery Center of Lawton | Lawton , OK | $875 - $2,850 |
| Main Line Endoscopy Center West | Malvern , PA | $975 - $3,200 |
| Mid-michigan Surgery and Endoscopy Center | Flint , MI | $1,050 - $3,400 |
| Camc Plateau Medical Center, Inc | Oak Hill , WV | $3,200 - $10,600 |
| St Marys Regional Medical Center | Russellville , AR | $3,000 - $9,800 |
| Forest Canyon Endoscopy & Surgery Center | Flagstaff , AZ | $875 - $2,850 |
| Avera Queen of Peace Hospital | Mitchell , SD | $1,300 - $4,300 |
| Bloomington Surgery Center | Bloomington , IN | $1,000 - $3,300 |
| Coral Desert Surgery Center | St George , UT | $950 - $3,100 |
| Phoebe Sumter Medical Center | Americus , GA | $2,100 - $6,700 |
| Novant Health Rowan Medical Center | Salisbury , NC | $1,100 - $3,600 |
| The Surgery Center at Edgewater | Fort Mill , SC | $1,000 - $3,300 |
| Lower Columbia Ambulatory Surgery Center | Longview , WA | $1,200 - $3,900 |
| Ohio Valley Surgery Center | Chillicothe , OH | $1,050 - $3,400 |
| Cayuga Medical Center at Ithaca | Ithaca , NY | $2,100 - $7,000 |
| Moore County Hospital | Dumas , TX | $2,400 - $7,800 |
| Greenwood Leflore Hospital | Greenwood , MS | $2,700 - $8,900 |
| American Health Network of Indiana | Muncie , IN | $1,000 - $3,300 |
| Memphis Surgery Center | Memphis , TN | $900 - $3,000 |
| Outpatient Surgery Center at the Villages of Burt Kouns | Shreveport , LA | $850 - $2,850 |
| Fairview Park Hospital | Dublin , GA | $2,175 - $7,000 |
| South Baldwin Regional Medical Center | Foley , AL | $2,475 - $8,000 |
| Upson Regional Medical Center | Thomaston , GA | $1,600 - $5,300 |
| Mount Graham Regional Medical Center | Safford , AZ | $2,100 - $6,900 |
| Marlboro GIEndoscopy Center | Hamlet , NC | $1,000 - $3,300 |
| Great Lakes Endoscopy Center | Saint Joseph , MI | $1,050 - $3,400 |
In the news