An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $29 | (McAlester, OK) |
| National Average Price | $40 | |
| National Maximum Price | $74 | (McAlester, OK) |
| Price Range | |
|---|---|
| Tampa, FL Finger X-Ray Cost Average | $30 - $80 |
| Boston, MA Finger X-Ray Cost Average | $70 - $160 |
| Detroit, MI Finger X-Ray Cost Average | $30 - $80 |
| San Francisco, CA Finger X-Ray Cost Average | $80 - $190 |
| Seattle, WA Finger X-Ray Cost Average | $40 - $100 |
| Minneapolis, MN Finger X-Ray Cost Average | $40 - $90 |
| San Diego, CA Finger X-Ray Cost Average | $50 - $120 |
| St. Louis, MO Finger X-Ray Cost Average | $50 - $110 |
| Baltimore, MD Finger X-Ray Cost Average | $40 - $110 |
| Denver, CO Finger X-Ray Cost Average | $40 - $90 |
| Name | Location | Price Range |
|---|---|---|
| Southern NH Medical Center | Nashua , NH | $150 - $370 |
| Cumberland Medical Center | Crossville , TN | $80 - $200 |
| Huron Regional Medical Center | Huron , SD | $260 - $650 |
| Hobbs Open MRI | Hobbs , NM | $20 - $60 |
| Clara Barton Hospital | Hoisington , KS | $270 - $700 |
| Elite MRI of Laurens | Dublin , GA | $20 - $60 |
| Inmed Diagnostic Services of Sc | Columbia , SC | $20 - $60 |
| Susquehanna MRI | Williamsport , PA | $30 - $60 |
| Delta Diagnostic and Therapeutic Rad | Pine Bluff , AR | $20 - $50 |
| Acadiana MRI | New Iberia , LA | $20 - $60 |
| Cogdell Memorial Hospital | Snyder , TX | $80 - $190 |
| Mercy Medical Center Redding | Redding , CA | $330 - $850 |
| Wellstar West Georgia Medical Center | Lagrange , GA | $40 - $110 |
| Kauai Veterans Memorial Hospital | Waimea , HI | $310 - $800 |
| Fmc Diagnostic Center | Derby , KS | $20 - $60 |
| Tcc-western Dakota X-ray | Williston , ND | $20 - $50 |
| Central Maine Medical Center | Lewiston , ME | $130 - $320 |
| Baylor Scott and White Medical Center - Temple | Temple , TX | $140 - $360 |
| Osu Health Care Center | Tulsa , OK | $20 - $50 |
| Danville Diagnostic Imaging Center | Danville , VA | $30 - $60 |
| Meadville Medical Center | Meadville , PA | $90 - $220 |
| Mid American Imaging | Akron , OH | $30 - $60 |
| Imaging Center of Pensacola | Pensacola , FL | $30 - $60 |
| Mckay Dee Hospital | Ogden , UT | $100 - $260 |
| Altec Diagnostic Imaging | Jacksonville , FL | $30 - $60 |
| Western New York MRI | Buffalo , NY | $20 - $60 |
| American Radiology Services Banyan Center | Naples , FL | $30 - $60 |
| Premier Radiology | Tupelo , MS | $20 - $50 |
| Morehouse General Hospital | Bastrop , LA | $60 - $140 |
| Coastal Imaging | Victoria , TX | $20 - $60 |
In the news