An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $54 | (Jamestown, ND) |
| National Average Price | $76 | |
| National Maximum Price | $140 | (Jamestown, ND) |
| Price Range | |
|---|---|
| Tampa, FL Forearm X-Ray Cost Average | $60 - $160 |
| Boston, MA Forearm X-Ray Cost Average | $90 - $230 |
| Detroit, MI Forearm X-Ray Cost Average | $70 - $170 |
| San Francisco, CA Forearm X-Ray Cost Average | $100 - $260 |
| Seattle, WA Forearm X-Ray Cost Average | $70 - $170 |
| Minneapolis, MN Forearm X-Ray Cost Average | $60 - $150 |
| San Diego, CA Forearm X-Ray Cost Average | $80 - $190 |
| St. Louis, MO Forearm X-Ray Cost Average | $80 - $200 |
| Baltimore, MD Forearm X-Ray Cost Average | $70 - $190 |
| Denver, CO Forearm X-Ray Cost Average | $60 - $150 |
| Name | Location | Price Range |
|---|---|---|
| Progressive Wellness Imaging | Sylvania , OH | $50 - $110 |
| Shawnee Open MRI | Shawnee , OK | $40 - $100 |
| Kosciusko Community Hospital | Warsaw , IN | $130 - $320 |
| Independent MRI | Farmington , NM | $40 - $110 |
| DX Imaging | Mt Pleasant , TX | $40 - $110 |
| Decatur County Memorial Hospital | Greensburg , IN | $280 - $725 |
| West Stanly Imaging | Locust , NC | $40 - $110 |
| Meridian North Imaging Center | Carmel , IN | $40 - $110 |
| Baystate Medical Center | Springfield , MA | $150 - $380 |
| Crystal Clear Imaging, Ltd | Springfield , OH | $50 - $110 |
| Herrick Medical Center | Tecumseh , MI | $300 - $775 |
| Templeton Imaging Medical Corporation | Templeton , CA | $50 - $120 |
| Sunbelt Radiology | Jellico , TN | $40 - $100 |
| Avera Sacred Heart Hospital | Yankton , SD | $170 - $440 |
| Dunn Memorial Hospital | Bedford , IN | $280 - $725 |
| Ogh Imaging | Grand Coteau , LA | $40 - $100 |
| Southwest Kansas Radiology | Liberal , KS | $40 - $100 |
| Agam Enterprises | Terre Haute , IN | $40 - $110 |
| Northeast Georgia Medical Center Habersham | Demorest , GA | $90 - $210 |
| Upson Regional Medical Center | Thomaston , GA | $140 - $360 |
| Bucktail Medical Center | Renovo , PA | $280 - $725 |
| Blue Ridge Radiologists | Staunton , VA | $50 - $110 |
| Rochelle Community Hospital | Rochelle , IL | $290 - $750 |
| Sioux Falls Upright MRI | Sioux Falls , SD | $40 - $100 |
| Lakeland Radiologists | Charleston , IL | $40 - $110 |
| Advanced Imaging @community Medical Center | Missoula , MT | $40 - $100 |
| Diagnostic Radiologists of South Florida | Pocatello , ID | $40 - $100 |
| Wayne Memorial Hospital | Jesup , GA | $100 - $250 |
| Mercy Regional Medical Center Diagnostic Services | Durango , CO | $50 - $110 |
| Medical Imaging Consultants | Omaha , NE | $40 - $100 |
In the news