Magnetic resonance imaging (MRI) is a noninvasive, usually painless medical test that helps physicians diagnose and treat medical conditions. MR imaging uses a powerful magnetic field, radio waves and a computer to produce detailed three dimensional pictures of organs, soft tissues, bone and virtually all other internal body structures. The images can then be examined on a computer monitor or printed. MRI does not use ionizing radiation (x-rays).
National Minimum Price | $968 | (Auburn, IN) |
National Average Price | $1,367 | |
National Maximum Price | $2,506 | (Auburn, IN) |
Price Range | |
---|---|
Boston, MA Neck MRI Cost Average | $975 - $2,550 |
St. Louis, MO Neck MRI Cost Average | $1,000 - $2,625 |
Seattle, WA Neck MRI Cost Average | $1,100 - $2,775 |
San Diego, CA Neck MRI Cost Average | $950 - $2,475 |
Denver, CO Neck MRI Cost Average | $1,050 - $2,625 |
Baltimore, MD Neck MRI Cost Average | $1,100 - $2,775 |
Minneapolis, MN Neck MRI Cost Average | $1,000 - $2,625 |
Tampa, FL Neck MRI Cost Average | $975 - $2,550 |
Detroit, MI Neck MRI Cost Average | $1,100 - $2,850 |
San Francisco, CA Neck MRI Cost Average | $1,100 - $2,775 |
Name | Location | Price Range |
---|---|---|
Heritage Diagnostic Center | Cullman , AL | $875 - $2,250 |
Wide Open Imaging | Berlin , MD | $975 - $2,550 |
Anderson Radiology | Anderson , SC | $900 - $2,325 |
Elite MRI of Laurens | Dublin , GA | $900 - $2,325 |
American Radiology Services Banyan Center | Naples , FL | $1,050 - $2,700 |
Altec Diagnostic Imaging | Jacksonville , FL | $975 - $2,475 |
Oswego Medical Center | Oswego , KS | $1,550 - $4,000 |
Open MRI of Auburn Opelika | Opelika , AL | $875 - $2,250 |
The King's Daughters Hospital | Greenville , MS | $1,750 - $4,500 |
Imaging Consultants of Findlay | Findlay , OH | $950 - $2,475 |
Ogh Imaging | Grand Coteau , LA | $875 - $2,325 |
Southern Medical Imaging | Hattiesburg , MS | $875 - $2,250 |
Cayuga Medical Center at Ithaca | Ithaca , NY | $2,100 - $5,300 |
Moberly Radiology and Imaging | Moberly , MO | $850 - $2,175 |
Olean Open MRI | Olean , NY | $925 - $2,400 |
Ascension Open MRI | Gonzales , LA | $875 - $2,325 |
University of Virginia Imaging | Charlottesville , VA | $950 - $2,400 |
Blessing Hospital | Quincy , IL | $1,500 - $3,800 |
Central Montana Imaging | Great Falls , MT | $875 - $2,250 |
Battlefield Imaging, LLC | Ringgold , GA | $900 - $2,325 |
Kaiser Foundation Health Plan | Kihei , HI | $1,100 - $2,850 |
Chesapeake Medical Imaging | Easton , MD | $975 - $2,550 |
Northern Regional Hospital | Mount Airy , NC | $950 - $2,475 |
Billings Clinic Radiology | Billings , MT | $875 - $2,250 |
Advanced Radiology of Columbia | Columbia , MO | $850 - $2,175 |
Novant Health Rowan Medical Center | Salisbury , NC | $1,200 - $3,100 |
Tri - State Memorial Hospital | Clarkston , WA | $2,550 - $6,500 |
Golden Plains Community Hospital | Borger , TX | $1,950 - $5,000 |
Sky Lakes Medical Center | Klamath Falls , OR | $1,200 - $3,100 |
Open and Wide MRI | Goshen , IN | $900 - $2,400 |
In the news