An Ultrasound, often called Sonography, is used to detect changes in appearance and function of organs, tissues, or abnormal masses, such as tumors as well as used to view blood flow through blood vessels. In an ultrasound examination, a transducer both sends the sound waves and records the echoing waves. When the transducer is pressed against the skin, it directs a stream of inaudible, high-frequency sound waves into the body. As the sound waves bounce off of internal organs, fluids and tissues, the sensitive microphone in the transducer records tiny changes in the sound's pitch and direction. These signature waves are instantly measured and displayed by a computer, which in turn creates a real-time picture on the monitor. Ultrasound exams do not use ionizing radiation (x-ray)
| National Minimum Price | $210 | (Cincinnati, OH) |
| National Average Price | $297 | |
| National Maximum Price | $544 | (Cincinnati, OH) |
| Price Range | |
|---|---|
| Detroit, MI Ultrasound of the Uterus Cost Average | $150 - $370 |
| San Francisco, CA Ultrasound of the Uterus Cost Average | $170 - $430 |
| Seattle, WA Ultrasound of the Uterus Cost Average | $130 - $340 |
| Baltimore, MD Ultrasound of the Uterus Cost Average | $700 - $1,800 |
| Boston, MA Ultrasound of the Uterus Cost Average | $80 - $210 |
| Denver, CO Ultrasound of the Uterus Cost Average | $130 - $330 |
| Minneapolis, MN Ultrasound of the Uterus Cost Average | $130 - $320 |
| San Diego, CA Ultrasound of the Uterus Cost Average | $130 - $340 |
| St. Louis, MO Ultrasound of the Uterus Cost Average | $120 - $310 |
| Tampa, FL Ultrasound of the Uterus Cost Average | $120 - $310 |
| Name | Location | Price Range |
|---|---|---|
| Maysville Diagnostic Center | Maysville , KY | $120 - $290 |
| Lister Radiology | Tuscumbia , AL | $110 - $290 |
| Advanced Open MRI | Lincoln , NE | $120 - $290 |
| Forest City Diagnostic Imaging Center | Rockford , IL | $120 - $300 |
| Twin Lakes Imaging Center | Daytona Beach , FL | $130 - $320 |
| DRH Imaging | Duncan , OK | $110 - $290 |
| Cuyuna Regional Medical Center | Crosby , MN | $850 - $2,250 |
| Medstar Union Memorial Hospital | Baltimore , MD | $700 - $1,850 |
| David R Gamez Community Health Center | Saginaw , MI | $120 - $310 |
| Meritus Medical Center | Hagerstown , MD | $700 - $1,850 |
| Mohawk Glen Imaging | Rome , NY | $120 - $300 |
| Southwest Kansas Radiology | Liberal , KS | $120 - $290 |
| Lexington Regional Health Center | Lexington , NE | $825 - $2,175 |
| Amberwell Atchison Association | Atchison , KS | $750 - $1,950 |
| Premier MRI4U | Covington , LA | $120 - $290 |
| Cascade Medical Imaging | Bend , OR | $120 - $300 |
| Mahaska Health Partnership | Oskaloosa , IA | $800 - $2,100 |
| Northstar Imaging | Reno , NV | $130 - $340 |
| Madisonville MRI | Madisonville , KY | $120 - $290 |
| Torrington Radiologists | Torrington , CT | $150 - $370 |
| St. Josephs Imaging Associates | Liverpool , NY | $120 - $300 |
| Premier Ultrasound Services | Worcester , MA | $30 - $70 |
| Thousand Oaks Imaging Center | Joplin , MO | $110 - $280 |
| North Country Imaging Center | Glens Falls , NY | $120 - $300 |
| Minidoka Memorial Hospital | Rupert , ID | $750 - $1,950 |
| Dms Imaging | Fargo , ND | $110 - $280 |
| First State Imaging | Dover , DE | $130 - $330 |
| University of Virginia Medical Center | Charlottesville , VA | $725 - $1,900 |
| Gritman Medical Center | Moscow , ID | $750 - $1,950 |
| Sanford Watertown Imaging Center | Watertown , SD | $110 - $290 |
In the news