An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
National Minimum Price | $8,706 | (Clearfield, UT) |
National Average Price | $12,291 | |
National Maximum Price | $22,533 | (Clearfield, UT) |
Price Range | |
---|---|
Tampa, FL X-Ray of Blood Vessel (Angiography) Cost Average | $7,400 - $19,100 |
Boston, MA X-Ray of Blood Vessel (Angiography) Cost Average | $10,000 - $25,800 |
Detroit, MI X-Ray of Blood Vessel (Angiography) Cost Average | $15,200 - $39,200 |
San Francisco, CA X-Ray of Blood Vessel (Angiography) Cost Average | $10,100 - $26,000 |
Seattle, WA X-Ray of Blood Vessel (Angiography) Cost Average | $8,100 - $20,900 |
Minneapolis, MN X-Ray of Blood Vessel (Angiography) Cost Average | $10,700 - $27,700 |
San Diego, CA X-Ray of Blood Vessel (Angiography) Cost Average | $10,500 - $27,200 |
St. Louis, MO X-Ray of Blood Vessel (Angiography) Cost Average | $14,300 - $36,800 |
Baltimore, MD X-Ray of Blood Vessel (Angiography) Cost Average | $9,700 - $25,000 |
Denver, CO X-Ray of Blood Vessel (Angiography) Cost Average | $3,300 - $8,500 |
Name | Location | Price Range |
---|---|---|
Timberridge Imaging Center | Ocala , FL | $480 - $1,250 |
Open Imaging of Longview | Longview , TX | $440 - $1,150 |
Sutter Medical Foundation North Bay | Santa Rosa , CA | $500 - $1,300 |
Sheridan Radiology | Sheridan , WY | $420 - $1,100 |
Twin City Medical Center | Dennison , OH | $12,100 - $31,300 |
Selma Open MRI | Selma , AL | $410 - $1,100 |
Highlands Breast and Imaging Center | Sebring , FL | $480 - $1,250 |
Summit Pacific Medical Center | Mccleary , WA | $11,700 - $30,200 |
Bayou Bend Health System | Franklin , LA | $9,600 - $24,800 |
Sikeston Imaging Center | Sikeston , MO | $410 - $1,050 |
Kaiser Foundation Health Plan | Kihei , HI | $550 - $1,400 |
Boone County Hospital | Boone , IA | $11,300 - $29,100 |
Maury Regional Hospital | Columbia , TN | $3,500 - $8,900 |
Central Texas Advanced Medical Imaging | Waco , TX | $440 - $1,150 |
Sanford Vermillion Hospital | Vermillion , SD | $11,200 - $29,000 |
Hood Memorial Hospital | Amite , LA | $9,600 - $24,800 |
Garden State Magnetic Imaging | Hamilton , NJ | $550 - $1,450 |
Minidoka Memorial Hospital | Rupert , ID | $10,400 - $26,900 |
Dunn Memorial Hospital | Bedford , IN | $13,800 - $35,500 |
Quincy Valley Medical Center | Quincy , WA | $11,700 - $30,200 |
Carolinas Medical Center/Behav Health | Charlotte , NC | $12,000 - $30,900 |
Hebrew Home and Hospital Inc | West Hartford , CT | $16,900 - $43,700 |
Grand Lake Health System | Saint Marys , OH | $14,800 - $38,200 |
Val Verde Regional Medical Center | Del Rio , TX | $2,925 - $7,500 |
Ascension St Vincent Clay | Brazil , IN | $13,800 - $35,500 |
Wakemed, Raleigh Campus | Raleigh , NC | $4,700 - $12,100 |
University of Toledo Medical Center | Toledo , OH | $7,900 - $20,300 |
Mountain View Regional Medical Center | Las Cruces , NM | $3,300 - $8,600 |
Elite MRI of Laurens | Dublin , GA | $440 - $1,150 |
Northern Oklahoma Diagnostic Imaging | Enid , OK | $410 - $1,100 |
In the news