An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| National Minimum Price | $1,806 | (Clearfield, UT) |
| National Average Price | $2,550 | |
| National Maximum Price | $4,675 | (Clearfield, UT) |
| Price Range | |
|---|---|
| Denver, CO X-Ray of Vein in Trunk (Venography) Cost Average | $550 - $1,450 |
| Seattle, WA X-Ray of Vein in Trunk (Venography) Cost Average | $575 - $1,500 |
| Detroit, MI X-Ray of Vein in Trunk (Venography) Cost Average | $2,250 - $5,700 |
| San Francisco, CA X-Ray of Vein in Trunk (Venography) Cost Average | $725 - $1,900 |
| Baltimore, MD X-Ray of Vein in Trunk (Venography) Cost Average | $2,925 - $7,600 |
| Boston, MA X-Ray of Vein in Trunk (Venography) Cost Average | $625 - $1,650 |
| Minneapolis, MN X-Ray of Vein in Trunk (Venography) Cost Average | $525 - $1,350 |
| San Diego, CA X-Ray of Vein in Trunk (Venography) Cost Average | $2,925 - $7,400 |
| St. Louis, MO X-Ray of Vein in Trunk (Venography) Cost Average | $3,100 - $7,900 |
| Tampa, FL X-Ray of Vein in Trunk (Venography) Cost Average | $900 - $2,325 |
| Name | Location | Price Range |
|---|---|---|
| Salem Township Hospital | Salem , IL | $4,300 - $11,000 |
| Medstar Union Memorial Hospital | Baltimore , MD | $3,000 - $7,800 |
| Spring Hill Imaging Center | Spring Hill , TN | $490 - $1,250 |
| Madisonville MRI | Madisonville , KY | $480 - $1,250 |
| Imaging Associates of Abilene | Abilene , TX | $500 - $1,300 |
| Piedmont Imaging at Westgate | Spartanburg , SC | $480 - $1,250 |
| Southern Oregon Open MRI | Central Point , OR | $500 - $1,300 |
| Dayton Medical Imaging - Vandalia | Vandalia , OH | $525 - $1,350 |
| East Texas Open MRI and Diagnostics | Lufkin , TX | $500 - $1,300 |
| Oswego Medical Center | Oswego , KS | $3,200 - $8,200 |
| Palacios Community Medical Center | Palacios , TX | $4,300 - $11,100 |
| Open Air MRI of Amarillo | Amarillo , TX | $500 - $1,300 |
| Cape Diagnsotic Imaging | Yarmouth , MA | $600 - $1,550 |
| In Med Diagnostic Services | Carterville , IL | $525 - $1,300 |
| Mercy Surgical and Diagnostic Center | Merced , CA | $575 - $1,450 |
| Focused Imaging of Arizona | Yuma , AZ | $550 - $1,400 |
| Riverside Methodist Hospital | Columbus , OH | $1,500 - $3,900 |
| Madison Radiologists | Madison , WI | $500 - $1,300 |
| Sonocare | Morganton , NC | $500 - $1,300 |
| Mercy Hospital Healdton, Inc. | Healdton , OK | $3,900 - $10,100 |
| Genesis Medical Center, Aledo | Aledo , IL | $4,300 - $11,000 |
| Strand Regional Specialty | Murrells Inlet , SC | $480 - $1,250 |
| Carle Hoopeston Regional Health Center | Hoopeston , IL | $4,300 - $11,000 |
| Acadiana MRI | New Iberia , LA | $490 - $1,300 |
| Pueblo Vascular Diagnostics | Pueblo , CO | $550 - $1,400 |
| Hendry Regional Medical Center | Clewiston , FL | $4,700 - $12,000 |
| DX Imaging | Mt Pleasant , TX | $500 - $1,300 |
| Open MRI of Durant, | Durant , OK | $470 - $1,200 |
| Asheville Imaging Center | Asheville , NC | $500 - $1,300 |
| Kneibert Clinic Radiology | Poplar Bluff , MO | $470 - $1,200 |
In the news