| Most Expensive in the Area | $900 |
| Least Expensive in the Area | $350 |
|
Potential Savings:
|
$550
|
| Facility Name | City | Type of Facility | |
|---|---|---|---|
| Advanced Imaging of Tracy, LLC | Tracy | Diagnostic Testing Facility | Free Quote |
| Doctors Hospital of Manteca | Manteca | Acute Care Hospital | Free Quote |
| Kaiser Foundation Hospital Manteca | Manteca | Acute Care Hospital | Free Quote |
| Lodi MRI | Lodi | Diagnostic Testing Facility | Free Quote |
| Stockton Diag Imag - March Lane | Stockton | Diagnostic Testing Facility | Free Quote |
| Stockton MRI and Molecular Imaging Medical Center | Stockton | Diagnostic Testing Facility | Free Quote |
| Sutter Tracy Community Hospital | Tracy | Acute Care Hospital | Free Quote |
| Tate Diagnostic | Stockton | Diagnostic Testing Facility | Free Quote |
| Valley MRI And Family Im. Center | Stockton | Diagnostic Testing Facility | Free Quote |
Kaiser Foundation Hospital Manteca is committed to providing outstanding patient care in the Manteca, CA area, but before you commit to Kaiser Foundation Hospital Manteca for a Lower Extremity MRI make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Lower Extremity MRI cost comparison for Manteca and Request a Free Quote before you make a decision.
In the news