| Most Expensive in the Area | $2,400 | 
| Least Expensive in the Area | $925 | 
| 
                 
                    Potential Savings:
                    
                        
                    
                 
             | 
            
                 $1,475 
             | 
        
| Facility Name | City | Type of Facility | |
|---|---|---|---|
| Kaiser Foundation Hospital | San Rafael | Acute Care Hospital | Free Quote | 
| Kaiser Foundation Hospital - Fremont | Hayward | Acute Care Hospital | Free Quote | 
| Kaiser Foundation Hospital - Redwood City | Redwood City | Acute Care Hospital | Free Quote | 
| Kaiser Foundation Hospital - San Francisco | San Francisco | Acute Care Hospital | Free Quote | 
| Kaiser Foundation Hospital - South San Francisco | South San Francisco | Acute Care Hospital | Free Quote | 
| Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | Acute Care Hospital | Free Quote | 
| Laguna Honda Hospital and Rehabilitation Center | San Francisco | Acute Care Hospital | Free Quote | 
| Laurel Grove Hospital | Castro Valley | Acute Care Hospital | Free Quote | 
| Marin General Hospital | Greenbrae | Acute Care Hospital | Free Quote | 
| Menlo Park Surgical Hospital | Menlo Park | Acute Care Hospital | Free Quote | 
| Ucsf Medical Center | San Francisco | Acute Care Hospital | Free Quote | 
Kaiser Foundation Hospital - Walnut Creek is committed to providing outstanding patient care in the Walnut Creek, CA area, but before you commit to Kaiser Foundation Hospital - Walnut Creek for a X-Ray Guide for Stomach Tube make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a X-Ray Guide for Stomach Tube cost comparison for Walnut Creek and Request a Free Quote before you make a decision.
In the news