A Rechargeable Neurostimulator Implantation costs $50,570 in Gardena when you take the median price of the 330 medical providers who perform Rechargeable Neurostimulator Implantation procedures in the Gardena, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Gardena providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Barranca Surgical Center | Irvine | $20,500 - $63,800 |
| Arcadia Outpatient Surgery Center | Arcadia | $20,500 - $63,800 |
| Newport Bluffs Surgery Center | Newport Beach | $20,500 - $63,800 |
| Community Hospital of Gardena | Gardena | $35,300 - $111,000 |
| Almont Ambulatory Surgery Center | Beverly Hills | $20,500 - $63,800 |
| West Wilshire Medical Surgical Center | Los Angeles | $20,500 - $63,800 |
| Wilshire Surgicenter | Beverly Hills | $20,500 - $63,800 |
| Ocean Park Health Surgery Center | Los Angeles | $20,500 - $63,800 |
| Kaiser Foundation Hospital - Downey | Bellflower | $35,300 - $111,000 |
| Lakewood Regional Medical Center | Lakewood | $35,300 - $111,000 |
| Century City Doctors Hospital | Los Angeles | $35,300 - $111,000 |
| Orthopaedic Hospital | Los Angeles | $35,300 - $111,000 |
| Orange Coast Surgical Center | Newport Beach | $20,500 - $63,800 |
| Cedar - Sinai Marina Del Rey Hospital | Marina Del Rey | $35,300 - $111,000 |
| Studio City Surgical Center | Studio City | $20,500 - $63,800 |
| Saint Francis Medical Center | Lynwood | $35,300 - $111,000 |
| West Coast Surgery Center | Los Alamitos | $20,500 - $63,800 |
| Northridge Hospital Medical Center | Northridge | $35,300 - $111,000 |
| 2121 Surgery Center | Santa Monica | $20,500 - $63,800 |
| Camden Surgery Center | Beverly Hills | $20,500 - $63,800 |
| Newport Center for Special Surgery | Newport Beach | $20,500 - $63,800 |
| Santa Monica Surgical Center | Santa Monica | $20,500 - $63,800 |
| Sherman Oaks Hospital | Sherman Oaks | $35,300 - $111,000 |
| Santa Ana Outpatient Surgery Center | Santa Ana | $20,500 - $63,800 |
| Lac/Harbor - Ucla Med Center | Torrance | $35,300 - $111,000 |
| Garden Grove Outpatient Surgery Center | Garden Grove | $20,500 - $63,800 |
| Buena Vista Surgery Center | Burbank | $20,500 - $63,800 |
| Huntington Beach Hospital | Huntington Beach | $35,300 - $111,000 |
| Sunflower Surgical Institute | Costa Mesa | $20,500 - $63,800 |
| Henry Mayo Newhall Hospital | Valencia | $35,300 - $111,000 |
| Downtown La Ambulatory Surgical Center | Los Angeles | $20,500 - $63,800 |
| Tustin Hospital and Medical Center | Tustin | $35,300 - $111,000 |
| Daniel Freeman Memorial Hospital | Inglewood | $35,300 - $111,000 |
| Los Alamitos Surgery Center | Los Alamitos | $20,500 - $63,800 |
| Reagan Street Surgery Center | Los Alamitos | $20,500 - $63,800 |
| Lac/Olive View - Ucla Medical Center | Sylmar | $35,300 - $111,000 |
| MD Surgical Solutions | Sherman Oaks | $20,500 - $63,800 |
| Alhambra Hospital Medical Center | Alhambra | $35,300 - $111,000 |
| Encino Surgical Medical Center | Encino | $20,500 - $63,800 |
| Newport Avenue Surgery Institute | Tustin | $20,500 - $63,800 |
| Los Angeles Community Hospital | Los Angeles | $35,300 - $111,000 |
| Pacific Coast Surgical Center | Torrance | $20,500 - $63,800 |
| Glendale Adventist Medical Center | Glendale | $35,300 - $111,000 |
| City of Hope National Medical Center | Duarte | $35,300 - $111,000 |
| Torrance Surgery Center | Torrance | $20,500 - $63,800 |
| Pacific Surgery Center | Burbank | $20,500 - $63,800 |
| North Anaheim Surgicenter | Anaheim | $20,500 - $63,800 |
| Emanate Health Inter - Community Hospital | Covina | $35,300 - $111,000 |
| Ocean Surgey Center | Torrance | $20,500 - $63,800 |
| Antelope Valley Hospital | Lancaster | $35,300 - $111,000 |
| Citrus Valley Medical Center - Queen of the Valley | West Covina | $35,300 - $111,000 |
| Anaheim Global Medical Center | Anaheim | $35,300 - $111,000 |
| San Dimas Community Hospital | San Dimas | $35,300 - $111,000 |
| Spalding Outpatient Surgery Center | Beverly Hills | $20,500 - $63,800 |
| Linden Crest Surgery Center | Beverly Hills | $20,500 - $63,800 |
| Mission Surgery Center | Mission Viejo | $20,500 - $63,800 |
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | $35,300 - $111,000 |
| State of the Art Surgery Center | Los Angeles | $20,500 - $63,800 |
| Lido Surgical Institute | Newport Beach | $20,500 - $63,800 |
| Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | $35,300 - $111,000 |
| Kerlan-jobe Surgery Center | Los Angeles | $20,500 - $63,800 |
| Temple Community Hospital | Los Angeles | $35,300 - $111,000 |
| Newport Center Surgical | Newport Beach | $20,500 - $63,800 |
| Crown Valley Surgery Center | Mission Viejo | $20,500 - $63,800 |
| Long Beach Surgical Institute | Long Beach | $20,500 - $63,800 |
| Four Seasons Surgery Centers of Anaheim | Anaheim | $20,500 - $63,800 |
| East Los Angeles Doctors Hospital | Los Angeles | $35,300 - $111,000 |
| Pacifica Outpatient Surgery Center | Huntington Beach | $20,500 - $63,800 |
| Newport Beach Surgery Center | Newport Beach | $20,500 - $63,800 |
| Memorialcare Saddleback Medical Center | Laguna Hills | $35,300 - $111,000 |
| Sunset Surgicenter | Los Angeles | $20,500 - $63,800 |
| Pacific Alliance Medical Center | Los Angeles | $35,300 - $111,000 |
| Specialty Surgical Center of Irvine | Irvine | $20,500 - $63,800 |
| West Coast Center for Surgeries | San Clemente | $20,500 - $63,800 |
| Westside Multispecialty Surgery Center | Los Angeles | $20,500 - $63,800 |
| Huntington Surgery Center | Huntington Beach | $20,500 - $63,800 |
| East Valley Hospital Medical Center | Glendora | $35,300 - $111,000 |
| 20th Street Surgery Center | Santa Monica | $20,500 - $63,800 |
| Monterey Park Outpatient Surgery Center | Monterey Park | $20,500 - $63,800 |
| Specialty Surgical Center of Thousand Oaks | Beverly Hills | $20,500 - $63,800 |
| Serra Community Medical Clinic Surgery Center | Sun Valley | $20,500 - $63,800 |
| Providence St. Jude Medical Center | Fullerton | $35,300 - $111,000 |
| Miracle Mile Medical Center | Los Angeles | $35,300 - $111,000 |
| Saddleback Memorial Medical Center - San Clemente | San Clemente | $35,300 - $111,000 |
| Global Care Surgery Center | Westminster | $20,500 - $63,800 |
| Glendale Outpatient Surgery Center | Glendale | $20,500 - $63,800 |
| Hoag Outpatient Surgery Center | Newport Beach | $20,500 - $63,800 |
| Antelope Valley Surgical Institute | Lancaster | $20,500 - $63,800 |
| International Surgical Institute | Beverly Hills | $20,500 - $63,800 |
| Summit Surgical Center | Beverly Hills | $20,500 - $63,800 |
| Keck Hospital of Usc | Los Angeles | $35,300 - $111,000 |
| LA Palma Intercommunity Hospital | La Palma | $35,300 - $111,000 |
| Sherman Way Surgical Center | Reseda | $20,500 - $63,800 |
| Main Street Specialty Surgery Center | Orange | $20,500 - $63,800 |
| Santa Monica - Ucla Med Ctr and Orthopaedic Hospital | Santa Monica | $35,300 - $111,000 |
| California Surgery Center | West Hills | $20,500 - $63,800 |
| Providence Holy Cross Surgery Center | Mission Hills | $20,500 - $63,800 |
| Memorialcare Orange Coast Medical Center | Fountain Valley | $35,300 - $111,000 |
| Los Angeles General Medical Center | Los Angeles | $35,300 - $111,000 |
| South Gate Ambulatory Surgical Center | South Gate | $20,500 - $63,800 |
| Coastal Surgery Center | Huntington Beach | $20,500 - $63,800 |
| Congress Medical Surgery Center | Pasadena | $20,500 - $63,800 |
| La Peer Surgery Center | Beverly Hills | $20,500 - $63,800 |
| Del Rey Surgery Center | Marina Del Rey | $20,500 - $63,800 |
| Mosaics Surgery Center | Huntington Beach | $20,500 - $63,800 |
| Madison 101 Pasadena Surgery Center | Pasadena | $20,500 - $63,800 |
| Southern California Surgery Center | Huntington Park | $20,500 - $63,800 |
| Procedure Center of Irvine | Irvine | $20,500 - $63,800 |
| Robertson Surgical Center | Beverly Hills | $20,500 - $63,800 |
| Casa Colina Surgery Center | Pomona | $20,500 - $63,800 |
| Tri-city Regional Medical Center | Hawaiian Gardens | $35,300 - $111,000 |
| Southern California Hospital at Hollywood | Hollywood | $35,300 - $111,000 |
| Pasadena Surgery Center | Pasadena | $20,500 - $63,800 |
| Pacific Ambulatory Surgical Center | Encino | $20,500 - $63,800 |
| Mazzocco Ambulatory Surgical Center | Van Nuys | $20,500 - $63,800 |
| Los Angeles Surgical Center | Los Angeles | $20,500 - $63,800 |
| Surgery Center of the Pacific | Santa Monica | $20,500 - $63,800 |
| Comprehensive Outpatient Surgery Center | Beverly Hills | $20,500 - $63,800 |
| Encino Place Surgery Center | Encino | $20,500 - $63,800 |
| Westwood Surgery Center | Los Angeles | $20,500 - $63,800 |
| Vista Surgical Center | Orange | $20,500 - $63,800 |
| Aalpha Surgical Center | Culver City | $20,500 - $63,800 |
| Coastal Communities Hospital | Santa Ana | $35,300 - $111,000 |
| Msnbz Surgical Center | Beverly Hills | $20,500 - $63,800 |
| Providence Saint Joseph Medical Ctr | Burbank | $35,300 - $111,000 |
| West Hills Surgical Center | West Hills | $20,500 - $63,800 |
| Saint John's Health Center | Santa Monica | $35,300 - $111,000 |
| La/oc Surgical Center | Redondo Beach | $20,500 - $63,800 |
| Huntington Hospital | Pasadena | $35,300 - $111,000 |
| Oasis Surgery Center | Palmdale | $20,500 - $63,800 |
| Chevy Chase Ambulatory Center | Glendale | $20,500 - $63,800 |
| West Hills Hospital and Medical Center | West Hills | $35,300 - $111,000 |
| Nova Surgicenter | Beverly Hills | $20,500 - $63,800 |
| Beverly Hospital | Montebello | $35,300 - $111,000 |
| 2001 Surgery Center | Santa Monica | $20,500 - $63,800 |
| Regional Valley Surgery Center | Lancaster | $20,500 - $63,800 |
| Sherman Oaks Surgery Center | Sherman Oaks | $20,500 - $63,800 |
| Eden Surgical Center | Calabasas | $20,500 - $63,800 |
| Greater El Monte Community Hospital | South El Monte | $35,300 - $111,000 |
| Center for Outpatient Surgery | Whittier | $20,500 - $63,800 |
| Beverly Hills Surgery and Medical Center | Lynwood | $20,500 - $63,800 |
| Kaiser Foundation Hospital - Panorama City | Panorama City | $35,300 - $111,000 |
| Sph Irvine | Irvine | $20,500 - $63,800 |
| Pih Health Hospital - Whittier | Whittier | $35,300 - $111,000 |
| Laguna Hills Surgery Center | Laguna Woods | $20,500 - $63,800 |
| Top Surgeons | West Hills | $20,500 - $63,800 |
| Foothill Surgery Center | Arcadia | $20,500 - $63,800 |
| LE Surgical | Los Angeles | $20,500 - $63,800 |
| California Hospital Medical Center LA | Los Angeles | $35,300 - $111,000 |
| WMG Procedure Center | Los Angeles | $20,500 - $63,800 |
| Lasky Clinic Surgical Center | Beverly Hills | $20,500 - $63,800 |
| Los Alamitos Medical Center | Los Alamitos | $35,300 - $111,000 |
| Motion Picture and Television Hospital | Woodland Hills | $35,300 - $111,000 |
| Hollywood Presbyterian Medical Center | Los Angeles | $35,300 - $111,000 |
| Westside Medical Center | Los Angeles | $20,500 - $63,800 |
| Pomona Valley Hospital Medical Center | Pomona | $35,300 - $111,000 |
| Community Hospital of Huntington Park | Huntington Park | $35,300 - $111,000 |
| Glendora Surgery Center | Glendora | $20,500 - $63,800 |
| Foothill Gateway Surgery Center | Lake Forest | $20,500 - $63,800 |
| Euclid Outpatient Surgery Center | Fountain Valley | $20,500 - $63,800 |
| Mid-wilshire Surgery Center | Los Angeles | $20,500 - $63,800 |
| Foothill Ranch Surgi-center | Foothill Ranch | $20,500 - $63,800 |
| Whittier Outpatient Surgery Center | Whittier | $20,500 - $63,800 |
| Pacific Coast Ambulatory Surgicenter | San Clemente | $20,500 - $63,800 |
| South Bay Surgery Center | Hermosa Beach | $20,500 - $63,800 |
| Magnolia Surgery Center | Westminster | $20,500 - $63,800 |
| West Coast Outpatient Surgery Center | Garden Grove | $20,500 - $63,800 |
| Newport Plaza Surgery Center | Costa Mesa | $20,500 - $63,800 |
| Four Seasons Surgery Centers of Huntington Beach | Huntington Beach | $20,500 - $63,800 |
| The Center for Ambulatory Surgical Treatment | Los Angeles | $20,500 - $63,800 |
| Memorial Hospital of Gardena | Gardena | $35,300 - $111,000 |
| Glendale Mem Hospital and Hlth Center | Glendale | $35,300 - $111,000 |
| Providence Mission Hospital | Mission Viejo | $35,300 - $111,000 |
| Suburban Medical Center | Paramount | $35,300 - $111,000 |
| Sampson Medical Corporation | Montebello | $20,500 - $63,800 |
| Pacific Hills Surgery Center | Laguna Hills | $20,500 - $63,800 |
| Ocean Surgicenter | Santa Monica | $20,500 - $63,800 |
| Anaheim General Hospital | Anaheim | $35,300 - $111,000 |
| Hallmark Surgical Center of Northridge | Northridge | $20,500 - $63,800 |
| Downey Surgical Clinic | Downey | $20,500 - $63,800 |
| City of Angels Medical Center - Downtown Campus | Los Angeles | $35,300 - $111,000 |
| Oceanview Ambulatory Surgery Center | Laguna Beach | $20,500 - $63,800 |
| Bolsa Outpatient Surgery | Westminster | $20,500 - $63,800 |
| USA Advanced Care Surgical Center | Los Angeles | $20,500 - $63,800 |
| Comprehensive Ambulatory Surgical Medical Center | El Monte | $20,500 - $63,800 |
| Valencia Outpatient Surgical Center | Santa Clarita | $20,500 - $63,800 |
| Specialty Surgical Center, Arcadia | Arcadia | $20,500 - $63,800 |
| Brentwood Surgery Center | Los Angeles | $20,500 - $63,800 |
| Peninsula Outpatient Surgery Center | San Pedro | $20,500 - $63,800 |
| Hoag Memorial Hospital Presbyterian | Newport Beach | $35,300 - $111,000 |
| United Surgery Medical Center | Montebello | $20,500 - $63,800 |
| Foothill Ranch Surgery and Medical Center | Foothill Ranch | $20,500 - $63,800 |
| Oak Tree ASC | Pasadena | $20,500 - $63,800 |
| Coast Surgery Center | Torrance | $20,500 - $63,800 |
| Pih Health Downey Hospital | Downey | $35,300 - $111,000 |
| Advanced Surgical Partners | Costa Mesa | $20,500 - $63,800 |
| Torrance Memorial Medical Center | Torrance | $35,300 - $111,000 |
| Diamond Bar Surgery Center | Diamond Bar | $20,500 - $63,800 |
| Tower Outpatient Surgey Center | Los Angeles | $20,500 - $63,800 |
| Roxbury Surgery Center | Beverly Hills | $20,500 - $63,800 |
| California Specialty Surgery Cneter | Mission Viejo | $20,500 - $63,800 |
| Newport Crest Surgical Center | Newport Beach | $20,500 - $63,800 |
| Centinela Hospital Medical Center | Inglewood | $35,300 - $111,000 |
| M/S Surgery Center | Lynwood | $20,500 - $63,800 |
| Encino-tarzana Regional Medical Center - Tarzana | Tarzana | $35,300 - $111,000 |
| College Hospital Costa Mesa | Costa Mesa | $35,300 - $111,000 |
| Southern California Minimal Invasive Endoscopy and Surgery | Long Beach | $20,500 - $63,800 |
| Avanguard Surgery Center | Tarzana | $20,500 - $63,800 |
| Irvine Multi Specialty Surgical Care | Irvine | $20,500 - $63,800 |
| Parkside Surgical Institute | Santa Monica | $20,500 - $63,800 |
| Directed Interventional Surgery Center | Santa Monica | $20,500 - $63,800 |
| Valley Surgicenter | Northridge | $20,500 - $63,800 |
| Birch Outpatient Surgery Center | Newport Beach | $20,500 - $63,800 |
| Torrance Outpatient Surgery Center | Torrance | $20,500 - $63,800 |
| Emanate Health Foothill Presbyterian Hospital | Glendora | $35,300 - $111,000 |
| Charleville Surgicenter, A Medical Corp. | Beverly Hills | $20,500 - $63,800 |
| San Gabriel Valley Medical Center | San Gabriel | $35,300 - $111,000 |
| The Advanced Surgical Institute | Huntington Beach | $20,500 - $63,800 |
| Kaiser Foundation Hospital - Los Angeles | Los Angeles | $35,300 - $111,000 |
| Ahmc Anaheim Regional Medical Center | Anaheim | $35,300 - $111,000 |
| West Covina Medical Center | West Covina | $35,300 - $111,000 |
| Ocean Park Surgical Center | Venice | $20,500 - $63,800 |
| Providence St. Joseph Hospital | Orange | $35,300 - $111,000 |
| Starpoint Health | Irvine | $20,500 - $63,800 |
| Monterey Park Hospital | Monterey Park | $35,300 - $111,000 |
| Kaiser Foundation Hospital - Woodland Hills | Woodland Hills | $35,300 - $111,000 |
| Beverly Hills Canter for Arthroscopic and Outpatient Surgery | Los Angeles | $20,500 - $63,800 |
| West Anaheim Medical Center | Anaheim | $35,300 - $111,000 |
| Palmdale Lancaster Surgery Center | Lancaster | $20,500 - $63,800 |
| Time Surgical Facility | Santa Ana | $20,500 - $63,800 |
| The Oc Surgery Center | Santa Ana | $20,500 - $63,800 |
| Cedars - Sinai Medical Center | Los Angeles | $35,300 - $111,000 |
| Mile Square Surgery Center | Fountain Valley | $20,500 - $63,800 |
| Beach District Surgery Center | Redondo Beach | $20,500 - $63,800 |
| Imagebased Surgicenter Corporation | Santa Monica | $20,500 - $63,800 |
| Valley Presbyterian Hospital | Van Nuys | $35,300 - $111,000 |
| Surgery Center of Long Beach | Long Beach | $20,500 - $63,800 |
| Rinaldi Surgery Center | Mission Hills | $20,500 - $63,800 |
| Plaza Surgical Medical Center | Monterey Park | $20,500 - $63,800 |
| Olympia Medical Center | Los Angeles | $35,300 - $111,000 |
| California Surgical Institute | Brea | $20,500 - $63,800 |
| Third Street Surgery Center | Los Angeles | $20,500 - $63,800 |
| Valencia Surgical Center | Valencia | $20,500 - $63,800 |
| San Gabriel Valley Surgical Center | West Covina | $20,500 - $63,800 |
| North Orange County Surgery Center | Anaheim | $20,500 - $63,800 |
| Kaiser Foundation Hospital - South Bay | Harbor City | $35,300 - $111,000 |
| Fullerton Surgical Center | Fullerton | $20,500 - $63,800 |
| South Bay Surgical and Spine Institute | Long Beach | $27,600 - $86,300 |
| Providence Holy Cross Medical Center | Mission Hills | $35,300 - $111,000 |
| Pacific Surgery Center of Santa Monica | Santa Monica | $20,500 - $63,800 |
| Pacifica Hospital of the Valley | Sun Valley | $35,300 - $111,000 |
| Pasadena Advanced Surgery Institute | Pasadena | $20,500 - $63,800 |
| Huntington Pointe Surgery Center | Huntington Beach | $20,500 - $63,800 |
| Anaheim Surgicenter | Anaheim | $20,500 - $63,800 |
| Brand Surgical Institute | Glendale | $20,500 - $63,800 |
| Westminster Surgery Center | Westminster | $20,500 - $63,800 |
| Wardlow Surgery Center | Long Beach | $20,500 - $63,800 |
| Mesa Surgicenter | Fullerton | $20,500 - $63,800 |
| Marina Outpatient Surgery Center | Marina Del Rey | $20,500 - $63,800 |
| Garfield Medical Center | Monterey Park | $35,300 - $111,000 |
| South Coast Medical Center | Laguna Beach | $35,300 - $111,000 |
| Newport Centre Outpatient Surgery Facilities | Newport Beach | $20,500 - $63,800 |
| Community Hospital of Long Beach | Long Beach | $35,300 - $111,000 |
| Orangewood Surgical Center | Orange | $20,500 - $63,800 |
| Sunset Ambulatory Surgical Center | Los Angeles | $20,500 - $63,800 |
| Laguna Niguel Surgery Center | Laguna Niguel | $20,500 - $63,800 |
| Newport Coast Surgery Center | Newport Beach | $20,500 - $63,800 |
| Pih Health Good Samaritan Hospital | Los Angeles | $35,300 - $111,000 |
| Manchester Surgical Pavillion | Orange | $20,500 - $63,800 |
| Mission Community Hospital | Panorama City | $35,300 - $111,000 |
| Oakpark Surgery Center | Pasadena | $20,500 - $63,800 |
| Orange County Global Medical Center | Santa Ana | $35,300 - $111,000 |
| Antelope Valley Surgery Center | Lancaster | $20,500 - $63,800 |
| Burbank Outpatient Surgery Center | Burbank | $20,500 - $63,800 |
| The Beverly Hills Center for Special Surgery | Los Angeles | $20,500 - $63,800 |
| Usc Verdugo Hills Hospital | Glendale | $35,300 - $111,000 |
| Irvine Regional Hospital and Medical Center | Irvine | $35,300 - $111,000 |
| Whittier Hospital Medical Center | Whittier | $35,300 - $111,000 |
| Century Surgery | Los Angeles | $20,500 - $63,800 |
| Surgical Suite of Southern California | Long Beach | $20,500 - $63,800 |
| Surgicare of La Veta | Orange | $20,500 - $63,800 |
| University of California Irvine Medical Center | Orange | $35,300 - $111,000 |
| Newport Bay Surgery Center | Newport Beach | $20,500 - $63,800 |
| Hoag Hospital | Newport Beach | $20,500 - $63,800 |
| Pasadena Ambulatory Surgery Center | Pasadena | $20,500 - $63,800 |
| Oc Regional Surgical Center | Orange | $20,500 - $63,800 |
| Ronald Reagan Ucla Medical Center | Los Angeles | $35,300 - $111,000 |
| Huntington Outpatient Surgery Center | Pasadena | $20,500 - $63,800 |
| Pasadena Surgery Center | Pasadena | $20,500 - $63,800 |
| Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | $35,300 - $111,000 |
| San Gabriel Ambulatory Surgery Center | San Gabriel | $20,500 - $63,800 |
| Four Seasons Surgery Centers of Encino | Encino | $20,500 - $63,800 |
| Encino Hospital Medical Center | Encino | $35,300 - $111,000 |
| University of Southern California/Norris Comprehensize Care | Los Angeles | $35,300 - $111,000 |
| Saint Vincent Medical Center | Los Angeles | $35,300 - $111,000 |
| Boulevard Surgicenter | Encino | $20,500 - $63,800 |
| Valley Ambulatory Surgery Center | Van Nuys | $20,500 - $63,800 |
| Providence Little Company of Mary Med Ctr Torrance | Torrance | $35,300 - $111,000 |
| Tarzana Surgery Center | Tarzana | $20,500 - $63,800 |
| Regency Surgery Center | Encino | $20,500 - $63,800 |
| Pacific Endoscopy and Surgery Center | Fountain Valley | $20,500 - $63,800 |
| Broadway Surgical Institute | Santa Monica | $20,500 - $63,800 |
| Garden Grove Hospital and Medical Center | Garden Grove | $35,300 - $111,000 |
| Palmdale Regional Medical Center | Lancaster | $35,300 - $111,000 |
| Providence Little CO of Mary Med Ctr San Pedro | San Pedro | $35,300 - $111,000 |
| Placentia Linda Hospital | Placentia | $35,300 - $111,000 |
| Memorialcare Long Beach Medical Center | Long Beach | $35,300 - $111,000 |
| Brotman Medical Center | Culver City | $35,300 - $111,000 |
| Azusa Surgery Center | Azusa | $20,500 - $63,800 |
| Kaiser Foundation Hospital - West LA | Los Angeles | $35,300 - $111,000 |
| Lakeside Surgery Center | Glendale | $20,500 - $63,800 |
| Sharp Surgery Center | Torrance | $20,500 - $63,800 |
| Advanced Diagnostic and Surgical Center | Alhambra | $20,500 - $63,800 |
| Downey Surgery Center | Downey | $20,500 - $63,800 |
| St Mary Medical Center | Long Beach | $35,300 - $111,000 |
| Northridge Advanced Surgery Center | Northridge | $20,500 - $63,800 |
| Surgery Center of South Bay | Torrance | $20,500 - $63,800 |
| Surgical Institute of Garden Grove | Garden Grove | $20,500 - $63,800 |
| Venice Beach Surgical Center | Los Angeles | $20,500 - $63,800 |
| Sunset Surgical Center | West Covina | $20,500 - $63,800 |
| Chapman Global Medical Center | Orange | $35,300 - $111,000 |
| Culver City Surgical Center | Culver City | $20,500 - $63,800 |
| Coast Plaza Doctors Hospital | Norwalk | $35,300 - $111,000 |
| Memorialcare Surgical Center at Saddleback | Laguna Hills | $20,500 - $63,800 |
| Pacific Hospital of Long Beach | Long Beach | $35,300 - $111,000 |
| Brea Surgical Center | Brea | $20,500 - $63,800 |
| Valley Multi Specialty Surgery Center | Reseda | $20,500 - $63,800 |
| Doctors Surgery Center | Fountain Valley | $20,500 - $63,800 |
| Pacific Ambulatory Surgery Center | Alhambra | $20,500 - $63,800 |
| Usc Arcadia Hospital | Arcadia | $35,300 - $111,000 |
In the news