Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Eye Exam (Ultrasound Echography) Cost Average | $320 - $825 | Free Quote |
Pelvic Ultrasound Cost Average | $170 - $430 | Free Quote |
Breast Ultrasound Cost Average | $120 - $290 | Free Quote |
Spinal Ultrasound Cost Average | $140 - $370 | Free Quote |
Fetal Biophysical Profile Cost Average | $170 - $430 | Free Quote |
Head and Neck Ultrasound Cost Average | $90 - $230 | Free Quote |
Chest Ultrasound Cost Average | $150 - $380 | Free Quote |
Abdominal Ultrasound Cost Average | $130 - $330 | Free Quote |
Hip Ultrasound (Infant) Cost Average | $120 - $290 | Free Quote |
Extremity Ultrasound (Nonvascular) Cost Average | $120 - $300 | Free Quote |
Head Ultrasound (echo exam) Cost Average | $110 - $290 | Free Quote |
Eye Ultrasound Cost Average | $600 - $1,550 | Free Quote |
Pregnant Ultrasound Cost Average | $350 - $925 | Free Quote |
Ultrasound of Fetus Cost Average | $110 - $290 | Free Quote |
Ultrasound of the Uterus Cost Average | $575 - $1,500 | Free Quote |
Bone Ultrasound Cost Average | $30 - $70 | Free Quote |
Facility | City | Type |
---|---|---|
MRI Lincoln Imaging Center | Chicago | Diagnostic Testing Facility |
South Shore Hospital | Chicago | Acute Care Hospital |
Libertyville Imaging Center | Libertyville | Diagnostic Testing Facility |
Lindenhurst Radiology | Lindenhurst | Diagnostic Testing Facility |
Southwest Radiologist Joint Vtr | Oak Lawn | Diagnostic Testing Facility |
Bloomingdale Open MRI | Bloomingdale | Diagnostic Testing Facility |
Northwest Indiana PET/ CT Center | Chesterton | Diagnostic Testing Facility |
Advocate South Suburban Hospital | Hazel Crest | Acute Care Hospital |
Froedtert South Inc. | Kenosha | Acute Care Hospital |
Jackson Park Hospital | Chicago | Acute Care Hospital |
High Technology, Inc. (Tinley Park) | Tinley Park | Diagnostic Testing Facility |
Presence Saint Joseph Medical Center | Joliet | Acute Care Hospital |
Roseland Community Hospital | Chicago | Acute Care Hospital |
Saint Margaret Mercy - Hammond Campus | Hammond | Acute Care Hospital |
Rush University Medical Center | Chicago | Acute Care Hospital |
Presence Mercy Medical Center | Aurora | Acute Care Hospital |
Prairie Open MRI | Westchester | Diagnostic Testing Facility |
Preferred Open MRI, Ltd | Chicago | Diagnostic Testing Facility |
Future Diagnostics Group | Joliet | Diagnostic Testing Facility |
Mercy Harvard Hospital | Harvard | Critical Access (Rural) Hospital |
Huntley Radiology | Huntley | Diagnostic Testing Facility |
Mchenry Radiologists and Imaging Assoc | Mchenry | Diagnostic Testing Facility |
Resurrection Open MRI and Imaging Center | Chicago | Diagnostic Testing Facility |
Holy Cross Hospital | Chicago | Acute Care Hospital |
Logan Square MRI | Chicago | Diagnostic Testing Facility |
Hinsdale Orthopaedic Imaging Center | New Lenox | Diagnostic Testing Facility |
Presence Saint Joseph Hospital - Chicago | Chicago | Acute Care Hospital |
Oak Forest Hospital | Oak Forest | Acute Care Hospital |
Saint Anthony Hospital | Chicago | Acute Care Hospital |
Holy Family Medical Center | Des Plaines | Medical Center |
Elmhurst Memorial Hospital | Elmhurst | Acute Care Hospital |
Advocate Good Samaritan Hospital | Downers Grove | Acute Care Hospital |
Advanced Diagnostics | Chicago | Diagnostic Testing Facility |
Molecular Imaging of Suburban Chicago | Hinsdale | Diagnostic Testing Facility |
Northwestern Medicine Central Dupage Hospital | Winfield | Acute Care Hospital |
Kenosha Radiology Center | Kenosha | Diagnostic Testing Facility |
Franciscan Health Rensselaer, Inc | Rensselaer | Critical Access (Rural) Hospital |
Ingalls Memorial Hospital | Harvey | Acute Care Hospital |
Future Diagnostics Group | New Lenox | Diagnostic Testing Facility |
Franciscan Physicians Hospital In Munster | Munster | Acute Care Hospital |
Northwestern Medical Imaging | Munster | Diagnostic Testing Facility |
High Technology, Inc. (Palos | Palos Heights | Diagnostic Testing Facility |
Community Hospital | Munster | Acute Care Hospital |
Advocate Lutheran General Hospital | Park Ridge | Acute Care Hospital |
Imed Glenview | Glenview | Diagnostic Testing Facility |
Oak Park Imaging Services | Oak Park | Diagnostic Testing Facility |
Advocate Condell Medical Center | Libertyville | Acute Care Hospital |
National Imaging - Molecular Imaging - Orland Park | Orland Park | Diagnostic Testing Facility |
Advocate Good Shepherd Hospital | Barrington | Acute Care Hospital |
Larabida Childrens Hospital I | Chicago | Childrens Hospital |
Corporate Woods Open MRI | Vernon Hills | Diagnostic Testing Facility |
Center for Diagnostic Imaging | Geneva | Diagnostic Testing Facility |
Pinnacle Healthcare | Merrillville | Diagnostic Testing Facility |
Central States Open MRI | Lake In The Hills | Diagnostic Testing Facility |
Northshore University Healthsystem - Evanston Hospital | Evanston | Acute Care Hospital |
Hope Imaging and Medical Center, Inc. | Schaumburg | Diagnostic Testing Facility |
Vista Medical Center West | Waukegan | Medical Center |
Presence Saint Francis Hospital | Evanston | Acute Care Hospital |
Advantage MRI, LLC - Carol Stream | Carol Stream | Diagnostic Testing Facility |
The University of Chicago Medical Center | Chicago | Acute Care Hospital |
Vista Medical Center East | Waukegan | Acute Care Hospital |
Aurora Medical Center Kenosha | Kenosha | Acute Care Hospital |
Bright Light Medical Imaging | Melrose Park | Diagnostic Testing Facility |
Northwest Corporate Imaging Center | Hoffman Estates | Diagnostic Testing Facility |
Preferred Open MRI | Chicago | Diagnostic Testing Facility |
Northwestern Medicine Mchenry | Mchenry | Acute Care Hospital |
Valley West Community Hospital | Sandwich | Critical Access (Rural) Hospital |
MT Sinai Hospital Medical Center | Chicago | Acute Care Hospital |
Thorek Memorial Hospital | Chicago | Acute Care Hospital |
Franciscan Health Olympia and Chicago Heights | Olympia Fields | Acute Care Hospital |
Louis a Weiss Memorial Hospital | Chicago | Acute Care Hospital |
Oak Brook X-ray and Imaging | Oak Brook | Diagnostic Testing Facility |
Children's Hospital of Wisconsin - Kenosha | Kenosha | Childrens Hospital |
Methodist Hospital of Chicago | Chicago | Acute Care Hospital |
Vista MRI Institute | Gurnee | Diagnostic Testing Facility |
Mr Imaging of West Chicago | West Chicago | Diagnostic Testing Facility |
Northwestern Medicine Kishwaukee Hospital | Dekalb | Acute Care Hospital |
Alliance Imaging | Crown Point | Diagnostic Testing Facility |
Parkview Musculoskeletal Institute | Palos Heights | Diagnostic Testing Facility |
Uchicago Medicine Adventhealth Glenoaks | Glendale Heights | Acute Care Hospital |
Loyola Gottlieb Memorial Hospital | Melrose Park | Acute Care Hospital |
Golf Diagnostic Imaging Center | Des Plaines | Diagnostic Testing Facility |
Advocate Sherman Hospital | Elgin | Acute Care Hospital |
High Definition MRI | Elmhurst | Diagnostic Testing Facility |
Advocate Christ Hospital and Medical Center | Oak Lawn | Acute Care Hospital |
Presence Saints Mary and Elizabeth Medical Center | Chicago | Acute Care Hospital |
Adventist LA Grange Memorial Hospital | La Grange | Acute Care Hospital |
Osf Little Company of Mary Medical Center | Evergreen Park | Acute Care Hospital |
Edward Hospital | Naperville | Acute Care Hospital |
Community Imaging | Wheaton | Diagnostic Testing Facility |
Valley Lo Imaging Co. | Glenview | Diagnostic Testing Facility |
Palos Community Hospital | Palos Heights | Acute Care Hospital |
Alexian Brothers Medical Center 1 | Elk Grove Village | Acute Care Hospital |
Swedish Hospital | Chicago | Acute Care Hospital |
Midwest Imaging and Diagnostic, Inc | Oak Lawn | Diagnostic Testing Facility |
Parkview Musculoskeletal Institute | Joliet | Diagnostic Testing Facility |
Copley Memorial Hospital | Aurora | Acute Care Hospital |
Adventist Hinsdale Hospital | Hinsdale | Acute Care Hospital |
Advanced Imaging Center | Schererville | Diagnostic Testing Facility |
Loretto Hospital | Chicago | Acute Care Hospital |
Lincoln Park Hospital | Chicago | Acute Care Hospital |
Midwestern Region Med Center, Inc | Zion | Acute Care Hospital |
Bright Light Medical Imaging | Darien | Diagnostic Testing Facility |
Northwestern Lake Forest Hospital | Lake Forest | Acute Care Hospital |
Vertical Plus MRI of America | Hazel Crest | Diagnostic Testing Facility |
Morris Hospital and Healthcare Centers | Morris | Acute Care Hospital |
Saint Francis Hospital and Health Center | Blue Island | Acute Care Hospital |
Northwestern Medicine Delnor Community Hospital | Geneva | Acute Care Hospital |
Advocate Illinois Masonic Medical Center | Chicago | Acute Care Hospital |
Rush Oak Park Hospital | Oak Park | Acute Care Hospital |
Molecular Imaging of Hinsdale | Hinsdale | Diagnostic Testing Facility |
Provident Hospital of Chicago | Chicago | Acute Care Hospital |
Northwest Community Hospital 1 | Arlington Heights | Acute Care Hospital |
West Suburban Medical Center | Oak Park | Acute Care Hospital |
Franciscan Health Crown Point | Crown Point | Acute Care Hospital |
Community First Medical Center | Chicago | Acute Care Hospital |
Chicago Ridge Radiology, SC | Chicago Ridge | Diagnostic Testing Facility |
Lake Shore Open MRI and CT | Chicago | Diagnostic Testing Facility |
Presence Saint Joseph Hospital - Elgin | Elgin | Acute Care Hospital |
Macneal Hospital | Berwyn | Acute Care Hospital |
Community Imaging | Bellwood | Diagnostic Testing Facility |
Randall Medical Imaging Center | Elgin | Diagnostic Testing Facility |
John H Stroger Jr Hospital | Chicago | Acute Care Hospital |
Amita Health Resurrection Medical Center | Chicago | Acute Care Hospital |
St Bernard Hospital | Chicago | Acute Care Hospital |
Medical Imaging Exablation of Chicago | Northbrook | Diagnostic Testing Facility |
Sacred Heart Hospital | Chicago | Acute Care Hospital |
Macneal Outpatient Imaging | Riverside | Diagnostic Testing Facility |
Franciscan Health Dyer | Dyer | Acute Care Hospital |
Sonographic Images | Munster | Diagnostic Testing Facility |
Parkside Imaging | Park Ridge | Diagnostic Testing Facility |
Bright Light Medical Imaging | Bedford Park | Diagnostic Testing Facility |
National Imaging - Molecular Imaging - Bolingbrook | Bolingbrook | Diagnostic Testing Facility |
Saints Mary and Elizabeth Medical Center | Chicago | Medical Center |
St Catherine Hospital Inc | East Chicago | Acute Care Hospital |
Patwari Medical Corporation | Munster | Diagnostic Testing Facility |
Centegra Memorial Medical Center | Woodstock | Medical Center |
Royal Open MRI | Elgin | Diagnostic Testing Facility |
St Mary Medical Center Inc | Hobart | Acute Care Hospital |
MH Imaging - Kenosha | Kenosha | Diagnostic Testing Facility |
Methodist Hospitals Inc | Gary | Acute Care Hospital |
Southlake MRI and Diagnostic Center | Merrillville | Diagnostic Testing Facility |
Silver Cross Hospital and Medical Centers | Joliet | Acute Care Hospital |
University of Illinois Hospital and Clinics | Chicago | Acute Care Hospital |
Enhanced Medical Imaging of Elgin | Elgin | Diagnostic Testing Facility |
Ann and Robert H Lurie Childrens Hospital of Chicago | Chicago | Childrens Hospital |
Northwestern Memorial Hospital | Chicago | Acute Care Hospital |
St Alexius Medical Center | Hoffman Estates | Acute Care Hospital |
Rush North Shore Medical Center | Skokie | Medical Center |
Michael Reese Hospital and Medical Center | Chicago | Medical Center |
Insight Hospital and Medical Center Chicago | Chicago | Acute Care Hospital |
Midwest Center for Advanced Imaging | Naperville | Diagnostic Testing Facility |
Westlake Hospital | Melrose Park | Acute Care Hospital |
Humboldt Park Health | Chicago | Acute Care Hospital |
Forest Med Surg Center | Justice | Diagnostic Testing Facility |
Advocate Trinity Hospital | Chicago | Acute Care Hospital |
Shriners Hospitals for Children - Chicago | Chicago | Childrens Hospital |
Salt Creek Medical Imaging | Westmont | Diagnostic Testing Facility |
Northwest Health - Porter | Valparaiso | Acute Care Hospital |
Molecular Imaging of Wood Dale | Wood Dale | Diagnostic Testing Facility |
Loyola University Medical Center | Maywood | Acute Care Hospital |
MRI Lincoln Imaging Center | Chicago | Diagnostic Testing Facility |
Edgebrook Radiology | Chicago | Diagnostic Testing Facility |
Bright Light Medical Imaging | Elk Grove Village | Diagnostic Testing Facility |
Amic Hyde Park Open MRI | Chicago | Diagnostic Testing Facility |
Ultrasound Patient Preparation
Guidelines about eating and drinking before an Ultrasound exam vary at different facilities. Unless you are told otherwise, you may follow your regular daily routine and take medications as usual. Let your doctor or technician know if you are allergic to latex or anything else prior to the test. Wear comfortable clothing and possibly even older clothing because of the gel which may be applied to your skin and may get on your cloths. For a transabdominal Ultrasound, you will be asked to drink several glasses of water or other liquid one to two hours before the procedure. Do not empty your bladder until the procedure is over. For a transvaginal Ultrasound, you should empty your bladder right before the procedure.
What to expect during and after an Ultrasound Procedure
An Ultrasound is a relatively painless procedure. The only discomfort may come from the cool gel which is applied to the area being scanned. Most Ultrasound procedures can be performed in your physician’s office or a stand alone imaging center, on an outpatient basis, or as part of your stay in a hospital. Procedures may vary depending on your condition and the facilities particular practices. The overall preparation and test will take approximately 30 minutes not including waiting time.
Prior to starting the procedure, you will be asked to remove any clothing or jewelry or other objects which may interfere with the scan. If you are required to remove all your clothing you will be given a hospital gown to wear. Once ready to start the Ultrasound, for a transabdominal Ultrasound the technician will get you to lie down on your back on the examination table and expose the area being studied. For a transvaginal Ultrasound, the technician will ask you to lie down on your back with your feet and legs supported as for a pelvic examination. For a breast Ultrasound, the technician will ask you to lie flat on your back with your arms held over your head. The technician will then apply a gel like substance to the area being studied. For a transabdominal and breast Ultrasound, the transducer will be pressed against the skin and moved around over the area being studied. For a transvaginal Ultrasound, a long thin transducer will be inserted into the vagina and gently turned and angled towards the area being studied. If blood flow is being assessed, you may hear a "whoosh, whoosh" sound when the Doppler probe is used. Images of structures will be displayed on the computer screen. Images will be recorded on various media for the healthcare record.
Once the procedure has been completed, the gel will be removed. Your Ultrasound results will be interpreted by a trained doctor or technician and then discussed with you immediately following the procedure.
In the news