A Coronary Artery Bypass (Cabg) Surgery costs $99,251 in Peabody when you take the median price of the 42 medical providers who perform Coronary Artery Bypass (Cabg) Surgery procedures in the Peabody, MA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Peabody providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range |
|---|---|---|
| Quincy Medical Center | Quincy | $49,900 - $156,700 |
| Beth Israel Deaconess Hospital Plymouth | Plymouth | $49,900 - $156,700 |
| Lawrence General Hospital | Lawrence | $49,900 - $156,700 |
| South Shore Hospital | South Weymouth | $49,900 - $156,700 |
| St Elizabeth's Medical Center | Boston | $49,900 - $156,700 |
| Wentworth - Douglass Hospital | Dover | $49,900 - $156,700 |
| Lowell General Hospital | Lowell | $49,900 - $156,700 |
| Winchester Hospital | Winchester | $49,900 - $156,700 |
| Tufts Medical Center | Boston | $49,900 - $156,700 |
| Faulkner Hospital - Brigham and Women's | Boston | $49,900 - $156,700 |
| Mount Auburn Hospital | Cambridge | $49,900 - $156,700 |
| Cambridge Health Alliance | Cambridge | $49,900 - $156,700 |
| Metrowest Medical Center | Framingham | $49,900 - $156,700 |
| Saints Medical Center | Lowell | $49,900 - $156,700 |
| Holy Family Hospital | Methuen | $49,900 - $156,700 |
| Newton - Wellesley Hospital | Newton | $49,900 - $156,700 |
| Signature Healthcare Brockton Hospital | Brockton | $49,900 - $156,700 |
| Beth Israel Deaconess Hospital - Needham | Needham | $49,900 - $156,700 |
| Norwood Hospital | Norwood | $49,900 - $156,700 |
| Dana-farber Cancer Institute | Boston | $49,900 - $156,700 |
| Massachusetts General Hospital | Boston | $49,900 - $156,700 |
| Parkland Medical Center | Derry | $49,900 - $156,700 |
| North Shore Medical Center - | Lynn | $49,900 - $156,700 |
| Melrose Wakefield Hospital | Melrose | $49,900 - $156,700 |
| Portsmouth Regional Hospital | Portsmouth | $49,900 - $156,700 |
| Beth Israel Deaconess Medical Center | Boston | $49,900 - $156,700 |
| Brigham and Women's Hospital | Boston | $49,900 - $156,700 |
| Massachusetts Eye and Ear Infirmary - | Boston | $49,900 - $156,700 |
| Carney Hospital | Dorchester | $49,900 - $156,700 |
| Merrimack Valley Hospital | Haverhill | $49,900 - $156,700 |
| Northeast Hospital Corporation | Beverly | $49,900 - $156,700 |
| Lahey Hospital and Medical Center, Burlington | Burlington | $49,900 - $156,700 |
| Anna Jaques Hospital | Newburyport | $49,900 - $156,700 |
| Emerson Hospital - | Concord | $49,900 - $156,700 |
| Boston Medical Center | Boston | $49,900 - $156,700 |
| Nashoba Valley Medical Center | Ayer | $49,900 - $156,700 |
| Umass Memorial Healthcare - Marlborough Hospital | Marlborough | $49,900 - $156,700 |
| New England Baptist Hospital | Boston | $49,900 - $156,700 |
| Frisbie Memorial Hospital | Rochester | $49,900 - $156,700 |
| Good Samaritan Medical Center | Brockton | $49,900 - $156,700 |
| Exeter Hospital Inc | Exeter | $49,900 - $156,700 |
| Beth Israel Deaconess Hospital - Milton | Milton | $49,900 - $156,700 |
In the news