A Breast MRI (Both Breasts) costs $1,197 in Warren when you take the median price of the 40 medical providers who perform Breast MRI (Both Breasts) procedures in the Warren, MI area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Warren providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
| Facility Name | City | Price Range | 
|---|---|---|
| Open MRI of Michigan | Madison Heights | $1,050 - $2,250 | 
| The Imaging Center | Allen Park | $1,050 - $2,250 | 
| Metro Diagnostic Imaging | Sterling Heights | $1,050 - $2,250 | 
| Michigan Resonance Imaging | Rochester Hills | $1,050 - $2,250 | 
| Bald Mountain Diagnostic Imaging | Lake Orion | $1,050 - $2,250 | 
| Contemporary Imaging Downriver | Trenton | $1,050 - $2,250 | 
| Ascension Providence Hospital, Southfield and Novi | Southfield | $2,175 - $4,600 | 
| Beaumont Hospital, Troy | Troy | $2,175 - $4,700 | 
| Beaumont Hospital Royal Oak | Royal Oak | $2,175 - $4,700 | 
| Bio-magnetic Resonance | Madison Hts | $1,050 - $2,250 | 
| Warren Radiology | Warren | $1,050 - $2,250 | 
| Basha Diagnostics, PC (Sterling) | Sterling Heights | $1,050 - $2,250 | 
| Oakland Imaging Services | Farmington Hills | $1,050 - $2,250 | 
| St. John Oakland MRI Center | Madison Heights | $1,050 - $2,250 | 
| Ascension St John Hospital | Detroit | $1,800 - $4,000 | 
| Biomagnetic Imaging Center | Port Huron | $875 - $1,950 | 
| Regional Medical Imaging - Southgate | Southgate | $310 - $675 | 
| Basha Diagnostics, PC (Dearborn) | Dearborn | $1,050 - $2,250 | 
| Harper Metro CT Partnership | Clinton Township | $1,050 - $2,250 | 
| Regional Medical Imaging – Lapeer | Lapeer | $750 - $900 | 
| Clarkston Health Center | Clarkston | $1,050 - $2,250 | 
| Henry Ford Macomb Hospital | Clinton Township | $1,300 - $2,850 | 
| Premier Imaging Center Plc | Bingham Farms | $1,050 - $2,250 | 
| Med-scan | Southfield | $1,050 - $2,250 | 
| Beaumont Hospital - Dearborn | Dearborn | $700 - $1,500 | 
| Clinton Diagnostic | Clinton Township | $1,050 - $2,250 | 
| Ascension Brighton Center for Recovery | Brighton | $1,950 - $4,300 | 
| Genesys Regional Medical Center | Lapeer | $875 - $1,950 | 
| Clarkston MRI | Clarkston | $1,050 - $2,250 | 
| Wellpointe Imaging Center | Rochester Hills | $1,050 - $2,250 | 
| Surgeons Choice Medical Center | Southfield | $1,950 - $4,300 | 
| Basha Diagnostics, PC (Royal Oak) | Royal Oak | $1,050 - $2,250 | 
| St John Health System Detroit Macomb Campus | Detroit | $1,050 - $2,250 | 
| Regional Medical Imaging – Novi | Novi | $725 - $850 | 
| St Joe Mercy Hospital System Livonia | Livonia | $1,050 - $2,250 | 
| Bio-magnetic Roseville | Roseville | $1,050 - $2,250 | 
| Avant Imaging | Brighton | $875 - $1,950 | 
| Oakwood Canton Imaging | Canton | $1,050 - $2,250 | 
| Great Lakes MRI of Michigan | Warren | $1,050 - $2,250 | 
| Regional Medical Imaging – Royal Oak | Royal Oak | $725 - $850 | 
In the news