Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Ankle Replacement | $21,300 | $58,500 | $37,200 | Free Quote |
Arthroscopic Knee Surgery | $14,000 | $38,300 | $24,300 | Free Quote |
Arthroscopic Shoulder Surgery | $2,925 | $8,000 | $5,075 | Free Quote |
Bunionectomy | $8,200 | $22,500 | $14,300 | Free Quote |
Cataract | $2,250 | $6,100 | $3,850 | Free Quote |
CT Scan | $1,050 | $2,700 | $1,650 | Free Quote |
Echo | $800 | $2,100 | $1,300 | Free Quote |
EKG | $625 | $1,600 | $975 | Free Quote |
Endoscopy | $1,650 | $5,400 | $3,750 | Free Quote |
Foot Repair Surgery | $16,100 | $44,100 | $28,000 | Free Quote |
Hammertoe Correction | $10,000 | $27,300 | $17,300 | Free Quote |
Hip Replacement | $22,800 | $62,600 | $39,800 | Free Quote |
Knee Replacement Surgery | $20,500 | $56,400 | $35,900 | Free Quote |
Mammogram | $150 | $390 | $240 | Free Quote |
MRA | $2,100 | $5,400 | $3,300 | Free Quote |
MRI | $775 | $2,000 | $1,225 | Free Quote |
Sleep Study | $1,100 | $2,850 | $1,750 | Free Quote |
Stress Test | $975 | $2,550 | $1,575 | Free Quote |
Ultrasound | $290 | $750 | $460 | Free Quote |
X-Ray | $220 | $550 | $330 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Mosaic Medical Center - Maryville | Maryville | 63 | Acute Care Hospital |
In the news