| Most Expensive in the Area | $7,200 | 
| Least Expensive in the Area | $2,850 | 
| 
                 
                    Potential Savings:
                    
                        
                    
                 
             | 
            
                 $4,350 
             | 
        
| Facility Name | City | Type of Facility | |
|---|---|---|---|
| Advantage Diagnostics | Beachwood | Diagnostic Testing Facility | Free Quote | 
| Advantage Diagnostics | Painesville | Diagnostic Testing Facility | Free Quote | 
| Cchs Westlake Imaging Center | Westlake | Diagnostic Testing Facility | Free Quote | 
| Cleveland Clinic | Cleveland | Acute Care Hospital | Free Quote | 
| Lodi Community Hospital | Lodi | Critical Access (Rural) Hospital | Free Quote | 
| Lodi Community Hospital - Radiology and Imaging Services | Lodi | Diagnostic Testing Facility | Free Quote | 
| Mercy Allen Hospital | Oberlin | Critical Access (Rural) Hospital | Free Quote | 
| Premium Diagnostics Center | Elyria | Diagnostic Testing Facility | Free Quote | 
| Rainbow Babies and Childrens Hospital | Cleveland | Childrens Hospital | Free Quote | 
| Saint Vincent Charity Hospital | Cleveland | Acute Care Hospital | Free Quote | 
| Severance Radiology Services | Cleveland Heights | Diagnostic Testing Facility | Free Quote | 
| Uh St John Medical Center | Westlake | Acute Care Hospital | Free Quote | 
| University Suburban Health Center | South Euclid | Medical Center | Free Quote | 
| Westside Imaging Center | Brook Park | Diagnostic Testing Facility | Free Quote | 
Uh St John Medical Center is committed to providing outstanding patient care in the Westlake, OH area, but before you commit to Uh St John Medical Center for a X-Ray of Vein in Trunk (Venography) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a X-Ray of Vein in Trunk (Venography) cost comparison for Westlake and Request a Free Quote before you make a decision.
In the news